Wed, May 01, 2024

2014 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Bryan Bourget 171 214.36 106 5 6 5 0.545 230.18 $ 1,240 7.6 14
  Angel Hernandez 161 201.50 129 5 7 5 0.583 194.44 $ 1,395 - 2.1 15
  Jim Strong 111 216.50 52 5 2 5 0.286 200.63 $ 915 16.0 7
  Roger Miskolczi 231 222.70 77 6 12 5 0.706 218.83 $ 2,845 15.6 9
53. Rick Fredette 161 226.11 57 5 8 4 0.667 190.67 $ 2,165 20.0 7
  Jim Ferguson 113 204.23 75 4 3 4 0.429 208.60 $ 720 4.4 13
  Joel Leider 99 196.99 81 4 2 4 0.333 197.00 $ 745 - 6.4 11
  Barry Warshafsky 101 209.10 52 4 3 4 0.429 211.71 $ 805 2.8 10
  George Tignor 126 209.55 73 4 4 4 0.500 200.00 $ 1,175 6.8 10
  Ed Roberts 102 203.29 51 4 4 4 0.500 194.50 $ 825 2.2 10
  Jay Olmstead 107 208.37 75 4 1 4 0.200 215.20 $ 645 8.0 13
  Tim Martin 119 205.64 101 4 2 4 0.333 193.50 $ 770 9.1 14
  Brandon Barrios 133 208.56 113 4 4 4 0.500 187.25 $ 1,025 0.6 12
  Chuck Burr 126 211.10 70 4 3 4 0.429 170.83 $ 975 11.0 11
  Tom Durand 97 210.86 90 4 1 4 0.200 184.20 $ 625 6.4 10
  Joseph Acerra 152 220.59 82 4 8 4 0.667 236.42 $ 1,250 12.5 9
  Chris Monroy 92 222.85 41 4 2 4 0.333 219.50 $ 725 18.0 6
  Bruce Eschner 102 213.13 48 4 4 4 0.500 208.75 $ 790 5.1 7
  Robert DiMuccio Jr 106 212.58 67 4 5 4 0.556 220.43 $ 785 4.1 7
  Ian Williams 92 206.11 37 4 3 4 0.429 188.71 $ 730 13.8 7
  Jimmy Clark 92 203.61 67 4 3 4 0.429 201.29 $ 860 1.3 7
  Frank Pawlus III 79 223.70 30 4 3 4 0.429 188.80 $ 865 30.3 5
  Keith DeMaine 89 222.42 31 4 3 4 0.429 208.67 $ 790 24.8 5
  Matthew Dzikiewicz 98 223.79 33 4 4 4 0.500 214.63 $ 975 17.4 4
  John Furey 92 215.88 32 4 3 4 0.429 205.57 $ 840 17.0 5
  Chris Sole 103 229.33 36 4 5 4 0.556 199.38 $ 1,110 17.5 5
75. Chris Rebstock 82 228.66 29 3 1 3 0.250 195.50 $ 733 23.5 5
  Jim Fogarty 94 212.24 42 3 4 3 0.571 204.14 $ 890 6.6 7
  Chris Forry 84 212.19 64 3 1 3 0.250 191.00 $ 620 8.9 8
  Stephen Dale Jr. 89 221.98 50 3 2 3 0.400 217.33 $ 645 15.0 8
  Michael Fortier 72 218.03 38 3 1 3 0.250 223.67 $ 625 12.0 7
  Eric Copping 69 216.87 54 3 1 3 0.250 226.75 $ 545 4.3 7
  Nicholas Marien 66 201.35 34 3 2 3 0.400 182.00 $ 555 4.4 7
  Kevin Napaver 75 211.18 45 3 2 3 0.400 207.00 $ 635 14.0 6
  Hayward Marlow 86 218.16 51 3 3 3 0.500 225.17 $ 645 16.4 5
  Joe Novara 159 220.77 43 4 9 3 0.750 229.08 $ 1,735 22.6 5
  David Thomas 67 204.85 39 3 1 3 0.250 183.00 $ 465 7.4 6
  Michael Bissmann 65 203.65 78 2 0 3 0.000 136.00 $ 345 - 4.7 10
  Valerie Calberry 106 196.04 71 3 3 3 0.500 196.17 $ 785 - 5.0 9
  John H. Bercier 82 207.68 59 3 1 3 0.250 179.00 $ 570 2.9 10
  Jason Sherwood 77 210.02 54 3 1 3 0.250 202.25 $ 470 0.7 9
  Daniel Gauthier 76 203.19 47 3 0 3 0.000 198.00 $ 600 - 5.4 9
  Paul Smith 143 209.92 90 4 7 3 0.700 241.11 $ 2,250 4.3 9
  Preston Oakes 101 219.13 46 3 3 3 0.500 226.83 $ 740 9.5 9
  Eric Frost 91 207.58 69 3 1 3 0.250 194.75 $ 615 4.3 9
  Steve Engel 89 206.83 65 3 2 3 0.400 184.20 $ 575 9.0 9
  Tarik Joyner 81 203.32 60 3 2 3 0.400 196.40 $ 495 7.8 8
  Tom Solimine 92 210.96 45 3 2 3 0.400 208.67 $ 670 8.2 8
 

Sponsors