Wed, May 01, 2024

2016 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Andrew Hall 143 215.34 83 4 5 4 0.556 205.44 $ 1,475 14.9 11
50. Ryan Chiaradio 77 223.86 14 2 5 1 0.833 195.25 $ 1,430 20.8 4
51. Brian Boghosian 131 205.09 64 6 4 6 0.400 217.38 $ 1,380 8.3 14
52. George Tignor 113 198.17 71 3 7 2 0.778 205.67 $ 1,330 - 1.6 12
53. Nicholas Marien 142 212.85 73 6 5 6 0.455 202.40 $ 1,310 10.6 12
54. John Furey 65 215.81 16 1 5 1 0.833 211.67 $ 1,300 18.3 2
  Quentin Collins 63 218.24 25 2 4 1 0.800 213.00 $ 1,300 9.2 3
56. DJ Jones 166 207.55 100 4 4 4 0.500 208.63 $ 1,290 4.1 14
57. Jesse Cote 166 211.14 121 6 3 6 0.333 204.11 $ 1,280 9.9 16
58. Charles Bonis Jr. 146 216.04 100 7 3 7 0.300 209.30 $ 1,230 12.1 13
59. Thomas Coco Jr. 141 211.88 85 4 6 4 0.600 229.20 $ 1,185 7.3 9
  Robert DiMuccio Jr 139 214.39 66 5 5 5 0.500 213.71 $ 1,185 3.6 11
61. Joe Scianna 130 206.49 69 5 4 5 0.444 204.78 $ 1,180 11.4 7
62. Jalen Scott-Jones 72 212.12 25 2 5 1 0.833 217.00 $ 1,170 8.7 4
  Qwadaris Rembert 62 212.38 16 2 5 1 0.833 209.00 $ 1,170 14.3 2
64. Gary Kurensky Jr. 144 212.81 85 5 5 5 0.500 206.60 $ 1,145 9.2 12
65. Thomas Tkacz 85 204.86 43 3 6 3 0.667 197.56 $ 1,135 12.0 5
66. David Meyer 125 205.90 102 6 1 6 0.143 199.83 $ 1,130 1.0 14
67. Jon Van Hees 112 219.80 45 5 5 5 0.500 218.10 $ 1,100 17.9 6
68. Michael Macedo 121 206.49 104 4 3 4 0.429 219.33 $ 1,095 3.6 14
  Tom Scherrer 135 202.62 61 5 7 5 0.583 201.08 $ 1,095 8.0 8
70. Matt Rayner 116 215.12 58 4 4 4 0.500 217.00 $ 1,085 6.6 11
71. RJ Broege 143 214.52 107 6 3 6 0.333 200.89 $ 1,075 11.0 14
72. Chris Forry 93 199.60 62 3 4 3 0.571 177.50 $ 1,020 5.4 8
73. Justin Warhol 94 210.65 34 2 5 2 0.714 193.56 $ 1,000 6.4 5
74. Robert Toth 114 208.31 65 3 4 3 0.571 213.86 $ 955 - 0.7 13
75. Michael Sweeney 131 209.70 81 4 2 4 0.333 207.17 $ 945 9.7 14
76. Hunter Kempton 123 207.93 74 4 5 4 0.556 200.44 $ 930 0.4 9
77. Ray Edwards 50 218.40 10 2 4 1 0.800 0.00 $ 915 - 1.8 2
78. Tarik Joyner 152 207.91 132 3 6 3 0.667 230.17 $ 900 5.4 17
79. Amanda Broege 96 221.21 34 4 2 4 0.333 207.33 $ 890 22.8 5
80. Matt Janas 92 210.73 33 2 6 2 0.750 223.25 $ 870 2.7 5
81. Jon Matunas 145 210.23 137 4 4 4 0.500 227.88 $ 860 4.2 15
82. Jon Norton 113 218.16 43 4 1 4 0.200 285.25 $ 855 16.2 7
83. Sean Richard 144 209.67 116 4 5 4 0.556 240.13 $ 850 - 2.3 15
84. Bill Green 135 209.13 112 3 4 3 0.571 207.14 $ 840 4.0 14
  Jason Hebert 133 205.96 100 4 2 4 0.333 188.50 $ 840 2.7 15
86. Rob Greene Jr. 101 217.40 53 4 2 4 0.333 208.50 $ 835 17.9 9
87. Stephen Dale Jr. 93 219.32 47 3 4 3 0.571 196.14 $ 825 17.4 7
  Nick Galusha 94 218.83 36 3 3 3 0.500 217.83 $ 825 22.3 5
  Tom Solimine 102 208.83 41 3 3 3 0.500 204.00 $ 825 12.8 6
90. Christopher Colella 97 216.13 40 4 1 4 0.200 192.00 $ 820 14.4 7
  Gary Haines 84 214.39 28 3 5 3 0.625 218.50 $ 820 15.9 3
92. Nick Dean 91 226.61 36 4 2 4 0.333 228.67 $ 815 20.0 8
93. Donie Corneau 76 228.37 38 2 4 2 0.667 251.83 $ 810 10.6 5
  Jim Ferguson 101 218.17 78 4 1 4 0.200 204.00 $ 810 8.5 12
  Jim Handy 118 196.74 142 4 2 4 0.333 177.83 $ 810 - 3.1 16
96. Paul Bajorski 83 215.15 26 3 3 3 0.500 218.67 $ 805 18.9 3
 

Sponsors