Sun, April 28, 2024

2005 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
Daryl Canuzzi 5 173.40 5 0 0 0 0.000 0.00 $ 0
Mike Caouette 57 202.00 33 2 1 2 0.333 183.67 $ 370
Henry Caouette 5 211.80 5 0 0 0 0.000 0.00 $ 0
Sebastian Capodicasa 10 198.60 10 0 0 0 0.000 0.00 $ 0
Paul Cardinale 62 208.21 39 3 1 3 0.250 187.25 $ 520
Nick Cardinale 10 165.10 10 0 0 0 0.000 0.00 $ 0
Attilio Cardona 5 170.20 5 0 0 0 0.000 0.00 $ 0
Mike Cardullo 10 209.20 15 0 0 0 0.000 0.00 $ 0
Chris Carlson 20 205.31 35 0 0 0 0.000 0.00 $ 0
Jim Carmody III 15 202.85 20 0 0 0 0.000 0.00 $ 0
Matt Carpenter 5 195.60 5 0 0 0 0.000 0.00 $ 0
Patrick Carrara III 89 199.72 50 1 4 1 0.800 221.40 $ 795
Dan Carroll 5 159.00 5 0 0 0 0.000 0.00 $ 0
John Carter 10 180.33 15 0 0 0 0.000 0.00 $ 0
Walter Carty 5 187.40 5 0 0 0 0.000 0.00 $ 0
Tom Carvalho 5 190.50 10 0 0 0 0.000 0.00 $ 0
Lou Casanova 10 189.27 15 0 0 0 0.000 0.00 $ 0
Mike Casavant 25 197.57 30 0 0 0 0.000 0.00 $ 0
Rick Cashell 30 199.52 21 1 0 1 0.000 164.00 $ 155
Mike Centrone 15 207.00 6 1 0 1 0.000 176.00 $ 175
Fabrizio Cerutti 5 200.90 10 0 0 0 0.000 0.00 $ 0
Timothy Chamberlain 10 180.20 10 0 0 0 0.000 0.00 $ 10
Roger Champlin 5 189.00 5 0 0 0 0.000 0.00 $ 0
Reggie Character 25 202.08 25 0 0 0 0.000 0.00 $ 0
Mark Checkwicz 5 196.00 10 0 0 0 0.000 0.00 $ 0
John Cheng 30 190.58 31 1 0 1 0.000 136.00 $ 175
Frankie Ciannella 5 173.80 5 0 0 0 0.000 0.00 $ 0
Nathan Clark 10 204.20 10 0 0 0 0.000 0.00 $ 0
Craig Clemons 10 191.50 10 0 0 0 0.000 0.00 $ 0
Scott Cocchia 15 188.17 6 1 0 1 0.000 157.00 $ 155
Matt Coe 50 197.89 28 1 2 1 0.667 206.00 $ 240
Mike Colby 195 216.35 106 10 2 10 0.167 207.27 $ 1,810
Nate Colding 42 187.61 36 1 0 1 0.000 196.00 $ 200
Tom Cole 10 197.60 10 0 0 0 0.000 0.00 $ 0
David Collins 30 233.71 7 1 1 1 0.500 234.50 $ 315
Jim Comette 20 212.55 11 1 0 1 0.000 157.00 $ 155
John Conroy 52 204.97 31 2 0 2 0.000 234.00 $ 400
Mike Coonan 87 198.31 108 2 1 2 0.333 202.67 $ 447
Eric Copping 5 205.00 5 0 0 0 0.000 0.00 $ 0
Jon Corda 10 188.10 10 0 0 0 0.000 0.00 $ 0
Mike Cordeiro 95 208.34 88 2 1 2 0.333 212.67 $ 425
Ken Corkhum 10 194.80 10 0 0 0 0.000 0.00 $ 0
Scott Corkhum 5 191.60 5 0 0 0 0.000 0.00 $ 0
Jason Correia 10 181.20 15 0 0 0 0.000 0.00 $ 0
Joe Costanzo 27 200.18 17 1 1 1 0.500 188.50 $ 190
Jesse Cote 163 207.80 110 6 4 6 0.400 188.00 $ 1,345
Cliff Covill 40 201.73 22 1 1 1 0.500 200.50 $ 250
Jay Crapolicchio 5 204.00 5 0 0 0 0.000 0.00 $ 0
 

Sponsors