Mon, May 06, 2024

2006 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
97. Chris Wood 164 219.31 61 5 6 5 0.545 216.85 $ 1,450
  Jimmy Clark 82 194.84 61 3 3 3 0.500 188.00 $ 640
  David Gordon 55 203.03 61 2 0 2 0.000 150.00 $ 335
100. Mike Berens 97 200.37 59 2 2 2 0.500 182.75 $ 415
101. William Tessier II 57 202.61 57 2 1 2 0.333 198.00 $ 350
  Brandon Robertson 57 194.16 57 2 0 2 0.000 144.50 $ 375
103. Jon Matunas 101 206.14 56 3 3 3 0.500 204.17 $ 660
  John Campo 55 202.38 56 1 0 1 0.000 224.00 $ 215
  Bryan Hogan 40 196.68 56 1 0 1 0.000 203.00 $ 160
106. R.J. Broege 131 214.09 55 5 5 5 0.500 218.20 $ 1,255
  Phil Karwoski Sr. 87 205.85 55 2 3 2 0.600 208.40 $ 480
  Bob Dickinson 55 195.93 55 0 0 0 0.000 0.00 $ 0
  Steve Harter 50 193.36 55 0 0 0 0.000 0.00 $ 0
  Michael Berube Jr. 50 182.18 55 0 0 0 0.000 0.00 $ 0
111. Chris Rice 55 185.43 54 0 0 0 0.000 0.00 $ 0
112. Arthur Baker III 67 196.49 53 3 1 3 0.250 198.67 $ 550
  Jason Novaco 60 207.06 53 2 1 2 0.333 203.33 $ 425
114. David O'Sullivan 99 215.52 52 3 4 3 0.571 216.14 $ 1,015
  Troy LaBrie 60 203.02 52 2 0 2 0.000 198.50 $ 320
116. Tom McCarrick 40 201.59 51 1 0 1 0.000 181.00 $ 180
117. Rich Reynolds 104 208.76 50 3 2 3 0.400 198.20 $ 640
  George Tignor 92 209.92 50 3 2 3 0.400 209.40 $ 670
  Duncan Harvey 74 201.48 50 2 3 2 0.600 226.20 $ 573
  Dave Lisowski 40 194.82 50 0 0 0 0.000 0.00 $ 0
121. Mike Fries 80 210.24 49 3 1 3 0.250 188.25 $ 595
122. Ray Cyr 140 205.42 48 4 9 4 0.692 209.31 $ 1,655
  Jim Birritta 60 189.88 48 1 2 1 0.667 194.00 $ 220
  Chris Carlson 52 209.92 48 2 1 2 0.333 209.67 $ 350
125. Rich Turcotte 62 208.13 47 2 0 2 0.000 191.50 $ 360
  Derek Moreau 62 195.28 47 1 1 1 0.500 203.00 $ 230
  Ryan Devlin 59 194.55 47 2 2 2 0.500 169.00 $ 440
  Chris Lucchese 55 196.83 47 1 1 1 0.500 198.00 $ 375
129. John Conroy 94 204.78 46 4 4 4 0.500 200.50 $ 805
  Dan Roy 89 214.74 46 3 3 3 0.500 211.83 $ 715
  Tim Giguere 52 207.50 46 1 0 1 0.000 152.00 $ 180
  Chris Beauchesne 45 202.50 46 1 0 1 0.000 160.00 $ 160
  Kenny Baker Jr. 40 206.30 46 1 0 1 0.000 171.00 $ 160
  Nate Colding 40 189.24 46 1 0 1 0.000 137.00 $ 185
135. Bob Miles III 45 172.93 45 0 0 0 0.000 0.00 $ 0
  Gerry Fortier 35 200.78 45 0 0 0 0.000 0.00 $ 0
  William Stratton 35 195.40 45 0 0 0 0.000 0.00 $ 0
  Steve Engel 30 186.44 45 0 0 0 0.000 0.00 $ 0
  Justin Builes 25 184.73 45 0 0 0 0.000 0.00 $ 0
  Toney Nelson 25 197.07 45 0 0 0 0.000 0.00 $ 0
141. Darrell Guertin 60 209.56 43 2 0 2 0.000 192.00 $ 330
  Mike Melucci 50 189.53 43 1 2 1 0.667 186.33 $ 260
143. Brendan Bierch 119 202.45 42 2 6 1 0.857 189.71 $ 3,190
  Chris Rossignol 79 203.93 42 2 5 2 0.714 199.29 $ 800
 

Sponsors