Sun, April 28, 2024

2011 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
97. Chris Hall 83 210.46 65 4 2 4 0.333 218.20 $ 805
  Jay Johnson 84 204.95 41 4 2 4 0.333 194.83 $ 805
99. Jim Comette 71 213.00 35 3 2 3 0.400 207.80 $ 760
100. Chris Sole 94 214.50 56 3 3 3 0.500 194.83 $ 750
101. Darrin Borges 84 209.30 64 3 1 3 0.250 194.00 $ 735
102. Mike Kluth 59 206.79 29 1 3 1 0.750 228.50 $ 730
103. Chad Autore 111 210.91 55 3 2 3 0.400 223.60 $ 725
104. Michael Fortier 99 210.22 55 2 3 2 0.600 227.40 $ 720
  Bob Fleetwood 79 214.27 26 3 3 3 0.500 204.00 $ 720
  Brad Hill 94 207.34 77 3 4 3 0.571 194.57 $ 720
107. Tom Solimine 70 216.97 33 3 3 3 0.500 239.33 $ 710
108. Nicholas Marien 67 228.42 24 3 3 3 0.500 227.25 $ 700
109. Jason Sherwood 89 216.22 49 3 2 3 0.400 233.00 $ 690
110. Roger Miskolczi 89 203.78 46 3 3 3 0.500 191.83 $ 685
  Shane Reid 74 201.68 44 3 1 3 0.250 193.00 $ 685
  Tom Durand 97 204.18 108 3 0 3 0.000 163.00 $ 685
  Will Eayrs 71 218.65 20 2 3 2 0.600 220.60 $ 685
114. David DeBiase 94 206.71 68 3 0 3 0.000 198.00 $ 640
115. Robert DiMuccio Jr 79 205.27 44 2 2 2 0.500 231.75 $ 635
  Douglas Murphy 84 210.82 65 3 2 3 0.400 199.00 $ 635
  Rich Valenti 87 207.02 53 2 1 2 0.333 191.00 $ 635
118. Ryan Graywacz 94 211.27 60 2 3 2 0.600 219.60 $ 630
  Rich Macierowski 69 207.29 58 3 0 3 0.000 191.00 $ 630
120. Chris Blaison 61 221.76 33 3 1 3 0.250 197.67 $ 625
  David Saucier 59 220.41 29 1 3 1 0.750 222.75 $ 625
122. Todd Reichenberger 66 204.82 39 3 2 3 0.400 197.25 $ 620
  Justin Urbano 124 202.86 134 3 1 3 0.250 254.00 $ 620
124. Ollie Ellard 82 205.53 74 2 2 2 0.500 200.75 $ 600
  Brian Davis 72 205.91 69 3 1 3 0.250 163.75 $ 600
126. Butch Paternostro 75 212.40 53 3 0 3 0.000 205.67 $ 595
127. Kenny Baker Jr. 71 212.21 43 2 2 2 0.500 199.00 $ 585
128. James Dickerson Jr. 85 204.59 73 2 1 2 0.333 201.67 $ 575
129. Greg Schon 105 202.24 66 2 4 2 0.667 222.83 $ 545
130. Bob Sieff 97 200.72 64 2 2 2 0.500 192.75 $ 520
  Nicholas Mele 69 208.61 44 1 3 1 0.750 236.00 $ 520
  John Kirker 67 216.10 42 2 2 2 0.500 209.50 $ 520
133. Jon Leskow 62 202.45 29 2 2 2 0.500 188.00 $ 515
  Lou Rosa 62 218.54 28 2 1 2 0.333 226.00 $ 515
  Ryan Devlin 107 203.53 79 2 2 2 0.500 232.25 $ 515
136. Drew Hodnicki 51 221.48 23 2 2 2 0.500 228.67 $ 505
137. Gary Erickson 62 215.69 35 2 3 2 0.600 215.00 $ 500
138. Adam Sher 67 211.14 44 2 2 2 0.500 204.00 $ 480
139. Josh Ostertag 35 210.57 14 1 3 1 0.750 183.50 $ 475
140. Vin Marulli 52 205.54 28 2 1 2 0.333 192.00 $ 470
141. Jason Mele 74 208.30 73 2 1 2 0.333 186.33 $ 467
142. John Rusin 45 230.92 13 2 1 2 0.333 201.33 $ 465
143. Jonathan Sellers 74 196.65 54 1 3 1 0.750 188.50 $ 450
  Johnny Petraglia Jr. 34 208.53 17 2 2 2 0.500 223.50 $ 450
 

Sponsors