Tue, April 30, 2024

2013 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg.
  Roger Miskolczi 99 207.03 75 2 3 2 0.600 226.60 $ 645 1.5
  Joshua Corum 52 229.44 18 2 2 2 0.500 271.00 $ 480 10.5
  Leon Platt 65 205.71 73 2 1 2 0.333 182.33 $ 390 6.6
  Jim Lovewell III 118 208.23 78 2 6 2 0.750 229.88 $ 1,000 - 2.9
  Jason Stadtler 95 237.56 18 2 6 2 0.750 233.88 $ 1,083 38.6
  Brian Egan 62 205.28 57 2 0 2 0.000 201.00 $ 390 - 0.1
  Dennis Bedard 65 218.56 32 2 2 2 0.500 246.00 $ 535 18.2
  Rich Reynolds 104 209.34 61 2 3 2 0.600 215.83 $ 550 4.8
  Jalen Scott-Jones 53 221.82 11 2 3 2 0.600 185.00 $ 800 20.4
  John Williston 77 202.68 78 2 1 2 0.333 218.00 $ 370 - 7.3
  Glenn Hood 62 215.58 19 2 2 2 0.500 209.00 $ 400 17.7
  Edward Brabant Jr. 103 205.40 62 2 5 2 0.714 192.57 $ 530 5.1
  Steve Blanchet 86 212.44 50 2 3 2 0.600 220.00 $ 630 8.9
  Tom Solimine 73 212.60 48 2 1 2 0.333 177.00 $ 545 12.5
  Brandon Barrios 91 202.48 54 2 4 2 0.667 236.25 $ 605 - 4.5
  Mike Miseno 37 213.23 26 2 1 2 0.333 213.00 $ 385 8.2
  Shane Reid 57 204.23 53 2 1 2 0.333 213.33 $ 390 5.3
  Michael Berube Jr. 69 206.88 48 2 1 2 0.333 178.33 $ 400 6.0
  Will Eayrs 75 213.26 31 2 4 2 0.667 225.50 $ 505 8.6
  Andrew Schilkowski 65 205.88 33 2 1 2 0.333 216.67 $ 285 2.1
  Joe Talarczyk 47 216.36 28 2 1 2 0.333 204.00 $ 400 13.8
  Brad Hill 57 202.38 48 2 1 2 0.333 217.33 $ 370 - 2.5
  Del Picard Jr. 42 205.35 23 2 1 2 0.333 186.33 $ 320 14.4
  Ryan Sickler 50 216.58 24 2 2 2 0.500 219.75 $ 455 9.8
  Chico Santiago 35 212.94 17 2 0 2 0.000 170.00 $ 420 19.6
  Robert Rowe III 67 209.93 30 2 3 2 0.600 224.60 $ 495 3.3
  Bruce Eschner 52 206.32 38 2 1 2 0.333 185.33 $ 400 1.2
  Jonathon Kalbfus 55 205.26 43 2 1 2 0.333 215.00 $ 285 1.4
  John Papa 35 204.14 22 2 0 2 0.000 189.50 $ 340 2.3
  Valerie Calberry 54 207.72 29 2 2 2 0.500 211.00 $ 470 6.2
  Frank Pawlus III 54 215.53 19 2 2 2 0.500 212.25 $ 380 20.6
  David Martorella 80 201.71 59 2 2 2 0.500 214.25 $ 415 - 4.5
  Ian Williams 86 203.24 45 2 3 2 0.600 192.60 $ 345 5.2
  Justin Urbano 57 210.00 43 2 1 2 0.333 210.67 $ 395 6.9
  Chris Rebstock 57 211.14 37 2 0 2 0.000 207.00 $ 465 9.5
  Mark Bouchard 69 208.29 35 2 3 2 0.600 223.00 $ 765 5.0
  Dave Abate 59 202.74 34 2 2 2 0.500 207.25 $ 485 - 1.8
  Ryan Yelle 67 209.27 30 2 3 2 0.600 186.00 $ 410 13.0
  Tyler Chatham 65 204.04 82 2 0 2 0.000 178.50 $ 280 - 0.2
  Steve Tinkham 43 211.38 24 2 2 2 0.500 208.25 $ 460 5.7
  Michael Farrar 97 202.70 88 2 1 2 0.333 199.67 $ 395 0.6
  Brian LeClair 57 208.72 25 2 3 2 0.600 195.80 $ 630 15.9
  Wayne Stewart 52 206.71 28 2 2 2 0.500 199.67 $ 655 3.7
  Bill Briggs 42 206.44 18 2 1 2 0.333 184.33 $ 400 13.5
  Keith Goldberg 55 195.26 39 2 2 2 0.500 167.25 $ 570 0.8
  Amy Viale 97 186.27 88 2 1 2 0.333 185.33 $ 370 -21.0
  Jackie Carbonetto 37 199.11 18 2 1 2 0.333 204.33 $ 410 2.3
  Jason Mele 45 200.22 37 2 0 2 0.000 169.00 $ 350 1.0
 

Sponsors