Tue, May 14, 2024

2015 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
Mike Brunswick 5 187.00 5 0 0 0 0.000 0.00 $ 0 - 0.6 1
Scott Bryda 55 189.17 60 0 0 0 0.000 0.00 $ 50 - 3.5 12
Isaac Burger 10 188.30 10 0 0 0 0.000 0.00 $ 0 6.9 2
Chris Burke 40 201.31 32 1 1 1 0.500 197.50 $ 280 21.5 3
Sean Burnham 5 214.20 5 0 0 0 0.000 0.00 $ 0 7.3 1
Chuck Burr 44 214.41 27 2 0 2 0.000 175.00 $ 360 21.4 4
James Burt 80 218.33 27 3 4 3 0.571 213.43 $ 630 11.5 4
Paul Bushey 55 200.42 38 1 2 1 0.667 182.33 $ 250 3.5 9
Justin Bychkowski 15 195.87 15 0 0 0 0.000 0.00 $ 0 - 7.1 3
Valerie Calberry 107 204.50 62 3 4 3 0.571 229.43 $ 710 10.0 9
Frankie Calca 240 218.17 145 10 5 10 0.333 215.13 $ 2,070 23.2 16
Evan Caldwell 5 197.60 5 0 0 0 0.000 0.00 $ 0 2.5 1
John Camara 52 206.08 37 1 1 1 0.500 214.50 $ 185 - 4.2 10
Rick Campbell 49 215.21 19 1 3 1 0.750 223.25 $ 250 10.0 3
John Campo 30 218.00 5 1 3 1 0.750 0.00 $ 475 - 5.3 1
Ron Canalia 72 215.96 25 3 2 3 0.400 196.80 $ 655 28.8 4
Jackie Carbonetto 66 228.00 21 3 3 3 0.500 224.33 $ 595 23.2 3
Attilio Cardona Jr 5 174.60 5 0 0 0 0.000 0.00 $ 0 - 0.5 1
Chris Carlson 5 195.40 5 0 0 0 0.000 0.00 $ 0 0.6 2
Brian Carnein 22 234.83 6 1 0 1 0.000 217.00 $ 185 27.7 2
Bert Carrington II 5 177.50 10 0 0 0 0.000 0.00 $ 0 -15.4 1
Chris Carter 15 216.33 6 1 0 1 0.000 160.00 $ 90 20.7 1
Lou Casanova 54 198.33 39 1 3 1 0.750 199.25 $ 450 - 0.2 4
Mike Casavant 27 216.73 11 1 0 1 0.000 216.00 $ 210 18.3 2
Rick Cashell 10 173.90 10 0 0 0 0.000 0.00 $ 0 -27.6 2
Alex Cavagnaro 110 222.34 32 3 5 3 0.625 202.14 $ 1,125 30.4 5
Joe Ceruzzi 5 186.20 5 0 0 0 0.000 0.00 $ 0 16.0 3
David Chalifoux 27 202.15 27 1 1 1 0.500 201.50 $ 200 9.7 4
Bryan Charlton 10 187.40 10 0 0 0 0.000 0.00 $ 0 - 2.9 2
Jonathan Charpentier 15 195.27 15 0 0 0 0.000 0.00 $ 0 0.1 3
Adam Chase 5 225.60 10 0 0 0 0.000 0.00 $ 0 8.5 1
Tyler Chatham 62 196.63 52 2 0 2 0.000 203.00 $ 255 - 4.6 10
John Cheng 10 199.80 10 0 0 0 0.000 0.00 $ 0 - 8.5 2
Ryan Chiaradio 10 193.85 20 0 0 0 0.000 0.00 $ 0 -11.4 3
Tony Chmura 45 209.50 22 1 1 1 0.500 192.50 $ 250 16.0 7
Garth Christensen 15 181.48 25 0 0 0 0.000 0.00 $ 0 -13.8 3
Frank Ciannella 5 160.80 5 0 0 0 0.000 0.00 $ 0 - 9.4 1
Michael Cimba 85 207.27 59 2 2 2 0.500 188.00 $ 415 11.1 11
Jason Ciszewski 5 227.00 5 0 0 0 0.000 0.00 $ 0 14.1 1
Nathan Clark 5 188.60 5 0 0 0 0.000 0.00 $ 0 13.5 1
Jimmy Clark 175 207.78 92 6 7 6 0.538 213.00 $ 1,510 1.7 12
Craig Clemons 20 193.25 20 0 0 0 0.000 0.00 $ 0 - 6.8 5
Michael Clemons 10 196.70 10 0 0 0 0.000 0.00 $ 0 - 4.2 2
Brett Clemons 5 212.60 5 0 0 0 0.000 0.00 $ 0 11.7 1
Thomas Coco Jr. 45 199.47 68 1 0 1 0.000 202.00 $ 230 3.2 7
Mike Colby 35 209.16 19 1 1 1 0.500 195.00 $ 370 24.0 2
Christopher Colella 108 214.72 39 4 5 4 0.556 204.67 $ 1,015 18.0 6
Keith Coll 15 196.40 15 0 0 0 0.000 0.00 $ 0 3.4 4
 

Sponsors