Wed, May 15, 2024

2015 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
97. Tarik Joyner 89 201.59 54 3 1 3 0.250 183.50 $ 490 1.6 9
  Tim Martin 64 200.74 54 2 2 2 0.500 207.00 $ 400 5.8 7
  Justin Kampf 42 187.93 54 1 1 1 0.500 202.50 $ 200 -15.0 6
100. Troy LaBrie 67 209.49 53 2 1 2 0.333 230.67 $ 290 5.8 8
  Lou Rosa 76 206.15 53 3 1 3 0.250 210.67 $ 600 - 1.8 7
  Edward Welch 72 198.74 53 3 0 3 0.000 207.33 $ 555 2.4 10
  Mike Fiddler Jr 125 202.89 53 2 6 2 0.750 217.25 $ 1,450 - 1.9 10
104. Tyler Chatham 62 196.63 52 2 0 2 0.000 203.00 $ 255 - 4.6 10
  Steve Fiume 114 214.12 52 4 3 4 0.429 229.86 $ 940 23.3 7
  Chris Forry 57 208.73 52 2 0 2 0.000 198.50 $ 425 18.1 6
107. Jordan Howey 40 196.51 51 1 0 1 0.000 115.00 $ 175 -12.4 6
  Robert Rowe III 116 215.53 51 4 2 4 0.333 187.50 $ 900 26.0 7
  Steve Engel 50 206.18 51 1 0 1 0.000 176.00 $ 90 5.3 8
  Kyle Rasmussen 95 207.80 51 3 5 3 0.625 202.17 $ 895 5.5 9
111. Christopher Blanchette 40 187.26 50 0 0 0 0.000 0.00 $ 0 -10.7 9
  Joel Leider 30 191.96 50 0 0 0 0.000 0.00 $ 0 - 0.3 8
113. Steve Blanchet 72 208.55 49 3 0 3 0.000 210.25 $ 570 7.3 8
  Matt Janas 86 215.45 49 3 1 3 0.250 189.75 $ 580 24.3 9
115. Mike Lichstein 90 211.90 48 3 5 3 0.625 210.00 $ 930 13.7 6
  Paul Smith 69 211.31 48 3 1 3 0.250 207.00 $ 600 12.8 6
117. Paul Sawyer 60 214.70 47 2 0 2 0.000 183.00 $ 360 16.5 11
118. Josh Grabiec 45 212.48 46 1 0 1 0.000 183.00 $ 180 12.9 7
  Jason Wray 50 185.33 46 1 0 1 0.000 169.00 $ 165 -22.8 8
  Keith Goldberg 75 201.30 46 3 3 3 0.500 202.33 $ 650 10.2 7
  Eric Copping 93 219.02 46 3 3 3 0.500 229.00 $ 905 13.5 7
  Mike Zarnick 79 213.39 46 4 3 4 0.429 206.33 $ 830 15.3 7
  Warren Wiggins 86 209.83 46 2 4 2 0.667 227.83 $ 600 9.6 9
  Nick Miseno 76 206.11 46 2 4 2 0.667 229.83 $ 525 16.3 5
125. Dennis Bissonette 30 195.93 45 0 0 0 0.000 0.00 $ 0 - 1.8 6
  Kevin Napaver 25 199.02 45 0 0 0 0.000 0.00 $ 0 - 0.7 5
  Dan Rotter 25 188.78 45 0 0 0 0.000 0.00 $ 0 - 3.8 5
  Jason Oh 45 161.04 45 0 0 0 0.000 0.00 $ 0 -31.8 9
  Tim Giguere 78 207.20 45 3 3 3 0.500 194.80 $ 715 14.9 6
  Steve Ferraro 95 214.91 45 5 2 5 0.286 217.60 $ 890 6.6 10
131. Marcel Lessard 76 215.48 44 3 2 3 0.400 204.25 $ 610 17.3 9
  Ralph DeVarti 74 203.32 44 2 2 2 0.500 207.00 $ 555 6.8 6
133. Mike Klosin 64 210.67 43 3 0 3 0.000 216.33 $ 535 9.7 7
134. David Thomas 64 219.48 42 2 0 2 0.000 179.50 $ 405 19.6 6
  Will Vidulich 50 203.50 42 2 0 2 0.000 183.50 $ 385 19.6 6
136. Jeff Baker 40 193.83 41 1 0 1 0.000 193.00 $ 175 - 8.3 6
  James Dickerson Jr. 35 196.66 41 1 0 1 0.000 197.00 $ 170 5.2 5
  Laura Rotter 35 194.98 41 1 0 1 0.000 160.00 $ 175 - 3.1 5
  Robert Toth 65 206.73 41 2 2 2 0.500 182.00 $ 490 7.3 9
  Bryan Rhodes 47 202.51 41 1 0 1 0.000 121.00 $ 180 1.8 9
141. Ronald Perrin 40 185.25 40 0 0 0 0.000 0.00 $ 0 - 7.7 10
  Chris Sole 77 214.33 40 3 2 3 0.400 233.00 $ 595 19.2 7
  Jackson Getting 35 190.25 40 0 0 0 0.000 0.00 $ 0 - 6.5 8
  Eric Cornog 76 218.98 40 4 2 4 0.333 204.80 $ 695 17.5 4
 

Sponsors