Thu, May 16, 2024

2018 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
97. Natasha Bidwell 109 197.16 88 3 3 3 0.500 188.60 $ 705 0.8 12
98. RJ Martinez 104 201.07 57 3 3 3 0.500 202.83 $ 690 7.8 9
99. Andrew Suscreba 49 225.67 9 1 3 1 0.750 232.50 $ 675 24.4 1
  Joey Ocello 49 206.93 15 1 4 1 0.800 216.80 $ 675 6.2 1
101. John Zawalick 38 216.67 9 1 4 0 1.000 218.75 $ 670 26.7 2
102. Amanda Nardiello 60 205.88 25 3 2 3 0.400 207.20 $ 660 14.1 4
103. Tom Hankey 55 205.52 29 2 1 2 0.333 199.40 $ 650 14.8 4
  George Bakshys 72 196.62 52 3 1 3 0.250 183.00 $ 650 8.9 7
105. Rob Gotterbarn 61 209.83 24 3 2 3 0.400 226.25 $ 645 14.6 4
106. Jacqueline Evans 81 219.53 36 3 3 3 0.500 217.67 $ 635 28.1 5
107. Shawn Fitzpatrick II 89 194.47 74 3 2 3 0.400 191.60 $ 625 4.6 9
  Dan Vincent 89 197.29 68 3 2 3 0.400 191.20 $ 625 - 1.0 9
109. John Conroy 69 210.28 40 3 2 3 0.400 207.80 $ 615 13.7 7
110. Matt Rayner 68 210.34 29 2 3 2 0.600 197.80 $ 610 13.8 5
111. Steve Landry 74 186.79 48 2 3 2 0.600 192.40 $ 605 - 1.2 6
112. Tim Banta 60 198.83 47 2 0 2 0.000 163.50 $ 600 -14.6 6
  Brandon Soedermasto 45 205.75 12 1 2 2 0.500 177.25 $ 600 35.0 1
  John Gant 54 199.79 28 3 1 3 0.250 195.25 $ 600 7.6 5
  Frank Bachard Jr. 91 200.49 74 2 4 2 0.667 227.67 $ 600 1.7 8
116. Mike Centrone 48 203.04 24 2 2 2 0.500 157.00 $ 595 10.4 4
117. Robert Rowe III 62 198.21 43 3 0 3 0.000 200.00 $ 585 5.8 5
118. Chris Baker 64 200.54 54 3 1 3 0.250 193.25 $ 575 4.3 7
119. Mike Zarnick 60 177.73 49 2 2 2 0.500 186.00 $ 560 - 2.4 9
  Ray Edwards 50 216.75 20 2 3 2 0.600 212.00 $ 560 20.8 5
121. Darrell Guertin 77 211.06 35 3 2 3 0.400 210.40 $ 550 18.7 8
122. Joe Ceruzzi 62 201.96 24 2 2 2 0.500 193.75 $ 545 8.1 7
  Chris Smith 45 210.11 18 3 0 3 0.000 180.33 $ 545 17.3 3
124. Connor LeClair 64 208.03 37 1 3 1 0.750 231.75 $ 540 12.0 6
  John Waitt 60 194.24 33 3 0 3 0.000 191.33 $ 540 - 0.3 8
126. Steve Wagoner 52 208.12 25 2 3 2 0.600 206.20 $ 535 13.1 2
  Roger Miskolczi 52 207.71 24 1 0 1 0.000 183.00 $ 535 19.7 4
  Mike Rose 42 215.00 10 2 2 2 0.500 0.00 $ 535 13.8 2
129. Jesse Cote 107 202.52 88 2 1 2 0.333 208.50 $ 525 4.4 14
  Marc Caruthers 107 194.23 143 3 0 3 0.000 185.00 $ 525 - 3.4 17
131. Shane Holt 59 225.89 19 2 2 2 0.500 222.25 $ 520 28.1 3
  John Williston 69 217.29 49 1 3 1 0.750 247.75 $ 520 7.5 7
133. Ian Lang 44 218.64 14 1 3 1 0.750 216.00 $ 495 22.7 2
134. Don Herrington 72 206.77 52 2 3 2 0.600 193.60 $ 485 13.2 8
135. Cliff Wheelock 70 192.79 43 2 1 2 0.333 188.67 $ 470 1.9 7
136. Jim Ferguson 60 208.91 45 1 3 1 0.750 0.00 $ 460 1.0 8
137. Michael Berube Jr. 70 208.39 38 2 1 2 0.333 190.00 $ 450 9.8 8
  Mike Colby 57 207.26 31 2 0 2 0.000 202.67 $ 450 3.2 5
139. Timothy Jones 47 186.76 21 2 1 2 0.333 184.67 $ 445 - 1.0 4
140. Chris Carlson 37 189.65 20 2 1 2 0.333 177.67 $ 440 4.4 4
  LaRue Marlow 64 201.83 42 2 2 2 0.500 221.75 $ 440 - 7.4 7
142. Rich Reynolds 44 216.36 14 2 2 2 0.500 203.50 $ 430 20.4 2
  Brandon Robertson 50 210.25 24 2 2 2 0.500 214.25 $ 430 19.3 3
144. Matt Janas 54 209.09 32 2 2 2 0.500 210.50 $ 425 8.7 5
 

Sponsors