Mon, April 29, 2024

2018 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Michael Macedo 212 205.03 155 7 7 7 0.500 213.43 $ 1,485 6.4 18
50. Matt Fazzone 175 200.77 98 5 5 5 0.500 204.30 $ 1,475 1.9 13
51. Nick Marien 202 204.00 98 6 7 6 0.538 211.17 $ 1,470 8.2 17
52. Bryan Bourget 110 204.23 39 4 7 4 0.636 219.00 $ 1,425 4.8 5
53. Eric Cornog 125 219.47 38 3 7 3 0.700 219.20 $ 1,415 21.5 4
54. Eric Stangle 97 193.54 37 2 5 2 0.714 214.57 $ 1,405 3.3 5
55. Hunter Kempton 90 197.60 52 3 4 2 0.667 209.00 $ 1,385 6.6 9
56. Jim Hosier 91 204.32 31 4 4 4 0.500 167.17 $ 1,360 25.4 4
57. Tim Healey 130 208.86 59 5 4 5 0.444 192.67 $ 1,350 16.3 8
58. Gary Kurensky Jr. 143 209.75 48 4 9 4 0.692 222.00 $ 1,315 10.4 7
59. Joshua Corum 104 209.53 51 2 5 1 0.833 212.00 $ 1,205 4.5 9
60. Joe Talarczyk 119 205.60 47 6 2 6 0.250 185.14 $ 1,175 11.2 11
61. Chris Sole 126 208.97 74 4 3 4 0.429 201.14 $ 1,145 17.0 9
62. Scott Widmer 123 209.88 60 4 2 5 0.286 197.71 $ 1,120 16.0 10
63. Greg Flamand 142 202.73 118 5 5 5 0.500 199.90 $ 1,105 2.1 16
  Brian Sumner 67 198.15 34 2 4 2 0.667 217.50 $ 1,105 3.8 4
65. Thomas Tkacz 100 202.55 53 5 1 5 0.167 208.00 $ 1,075 13.9 7
66. Justin Warhol 122 204.22 60 4 2 4 0.333 203.00 $ 1,045 10.5 10
67. Rich Brooks 125 202.15 88 4 3 4 0.429 194.50 $ 1,000 8.8 17
  Thomas Coco Jr. 112 204.49 61 5 3 5 0.375 191.75 $ 1,000 12.1 8
69. Charles Bonis Jr. 92 212.00 41 1 6 0 1.000 231.50 $ 980 8.1 6
70. Tony Federici 69 218.95 20 2 3 2 0.600 207.20 $ 950 19.2 4
71. Peter Licata 90 208.90 31 4 4 4 0.500 183.33 $ 935 18.2 5
72. Joel Larche 88 210.54 28 2 6 2 0.750 206.50 $ 925 17.8 2
  Mark Bouchard 126 205.85 87 3 1 3 0.250 198.50 $ 925 11.7 15
74. Shane Lavoie 95 198.88 48 4 2 4 0.333 185.00 $ 915 8.3 9
75. Jeremy Milito 101 213.95 44 4 5 4 0.556 222.78 $ 910 18.7 5
76. Scott Kinkaid 61 219.70 10 2 5 2 0.714 0.00 $ 900 18.5 2
77. Mallory Nutting 106 188.28 57 4 1 4 0.200 187.17 $ 895 -11.5 11
  Justin Barcomb 75 212.59 27 3 5 3 0.625 202.13 $ 895 20.5 3
79. Qwadaris Rembert 110 205.63 73 4 5 4 0.556 219.50 $ 885 3.3 8
80. Henrik Tremblay 79 216.21 24 2 4 2 0.667 226.33 $ 850 18.1 3
81. Joe Novara 49 224.67 9 1 3 1 0.750 223.00 $ 835 41.3 1
82. Tyler Blanchet 110 210.95 42 4 3 4 0.429 206.25 $ 815 9.5 9
83. Tony Reynaud 105 200.15 78 3 3 3 0.500 219.17 $ 810 6.8 13
  Steve Blanchet 97 211.58 50 3 5 3 0.625 219.00 $ 810 6.3 7
85. Robert Toth 121 198.28 110 4 3 4 0.429 226.00 $ 795 4.5 14
  Jon Matunas 122 195.52 124 4 1 4 0.200 197.40 $ 795 0.1 16
87. Tim Elsass 64 201.92 24 3 3 3 0.500 195.50 $ 790 6.9 4
  Jimmy Clark 87 203.85 55 3 0 4 0.000 171.00 $ 790 15.1 8
89. Keith Goldberg 81 194.95 42 2 2 2 0.500 207.75 $ 760 5.6 6
90. Darryl Washington 92 203.45 76 4 0 4 0.000 178.00 $ 755 5.9 14
  Nate Purches 119 200.96 78 2 4 2 0.667 230.83 $ 755 - 2.4 12
92. Jeffrey Santos 99 194.25 81 3 3 3 0.500 180.00 $ 750 - 2.9 10
  Nathan Ruest-Lajoie 59 210.08 12 1 2 2 0.500 193.25 $ 750 33.5 1
  Jon Norton 38 193.40 10 1 4 1 0.800 196.20 $ 750 6.5 1
95. Michael Fortier 82 209.22 50 3 1 3 0.250 200.25 $ 745 14.0 7
96. Tim Martin 68 199.86 35 1 3 0 1.000 0.00 $ 725 0.6 10
 

Sponsors