Mon, April 29, 2024

2023 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. Dennis Bissonnette 303 217.17 112 11 10 12 0.455 209.05 $ 3,865 19.6 16
2. Bill Webb 343 217.44 121 12 17 11 0.607 218.22 $ 7,545 17.0 19
3. Chris Monroy 314 218.02 102 11 14 10 0.583 219.58 $ 5,165 18.2 17
4. Jamyson Mathieu 258 208.73 122 9 9 9 0.500 205.39 $ 3,445 10.8 14
  Bruce Hall 187 202.78 97 8 6 9 0.400 197.64 $ 2,330 5.9 15
  Thomas Coco 332 217.05 87 7 17 9 0.654 210.70 $ 4,457 20.0 8
7. Matthew Brockett 242 206.47 135 8 9 8 0.529 209.65 $ 3,065 6.7 17
  Amanda Broege 154 203.98 116 8 7 8 0.467 215.00 $ 3,515 3.3 15
  Kevin Thibeault 206 210.58 93 8 7 8 0.467 196.87 $ 2,950 12.5 14
  Chris Viale 213 210.55 130 8 6 8 0.429 199.00 $ 3,630 11.9 19
  Colby Hagemoser 411 210.20 135 9 20 8 0.714 201.91 $ 5,125 14.6 16
  Chris Forry 351 213.40 157 8 18 8 0.692 221.07 $ 6,180 12.1 19
  Jesse Gibson 215 213.37 91 8 9 8 0.529 210.53 $ 2,780 14.3 10
  John Kirker 189 214.88 93 8 7 8 0.467 217.13 $ 3,040 14.9 17
  Tiler Levesque 240 213.21 90 8 9 8 0.529 203.12 $ 3,080 18.6 12
  Mike Lichstein 216 222.82 74 8 11 8 0.579 225.37 $ 2,935 21.9 10
17. Aaron Major 238 215.91 81 7 9 7 0.563 213.25 $ 3,375 17.2 12
  Tyler Hurne 236 204.97 148 8 9 7 0.563 219.88 $ 3,525 3.8 17
  Jay Johnson 214 213.33 122 7 8 7 0.533 229.36 $ 2,600 11.9 16
  Jayme Silva 197 204.44 110 7 6 7 0.462 200.15 $ 2,280 7.4 14
  Stephen Dale 150 216.55 75 7 3 7 0.300 212.64 $ 2,230 16.8 15
22. Peter Fox 146 219.77 56 6 3 6 0.333 213.80 $ 1,980 19.6 9
  Paul Smith 168 223.42 65 7 8 6 0.571 239.45 $ 2,320 19.4 9
  Chris Sole 157 216.23 66 6 5 6 0.455 218.78 $ 1,875 15.2 11
  Joey Transue 278 216.74 124 8 15 6 0.714 222.62 $ 5,740 15.3 16
  Michael Reale 181 207.88 117 6 5 6 0.455 207.73 $ 2,100 8.1 19
  Nathan Ruest-Lajoie 146 210.82 49 5 6 6 0.500 198.58 $ 1,800 17.7 5
  Andrew Hall 172 216.99 86 6 5 6 0.455 201.85 $ 2,100 17.0 10
  Randy Hagemoser 165 199.68 116 5 3 6 0.333 196.00 $ 1,295 0.4 15
  Jeremy Hartbarger 178 205.59 105 6 7 6 0.538 213.31 $ 2,075 7.5 11
  Malik Grove 145 217.25 75 6 1 6 0.143 199.14 $ 1,925 20.2 11
  Brandon Boyer 154 212.07 55 5 6 6 0.500 211.17 $ 1,685 17.6 6
33. Darrin Borges 139 210.94 64 5 5 5 0.500 196.90 $ 1,545 13.2 8
  Michael Mirabile 116 213.44 54 5 2 5 0.286 198.56 $ 2,085 14.3 7
  Darrell Guertin 125 201.16 67 5 3 5 0.375 180.20 $ 1,505 2.7 15
  Robert Greene 123 200.24 118 5 1 5 0.167 184.83 $ 1,455 2.0 13
  Brandon Robertson 80 214.46 28 4 0 5 0.000 193.33 $ 895 24.7 4
  Joe Scianna 226 215.62 74 6 14 5 0.737 227.27 $ 3,640 13.7 14
  Tony Reynaud 125 204.13 71 5 2 5 0.286 217.00 $ 1,230 3.9 12
  Justin Veal 137 204.49 79 5 4 5 0.444 201.67 $ 2,010 5.2 14
  David Simard 178 216.97 70 5 8 5 0.615 225.08 $ 2,135 16.4 7
  Tristan Erickson 143 198.36 84 5 3 5 0.375 200.88 $ 1,550 - 1.8 15
  Nathaniel Clarke 174 209.82 85 5 9 5 0.643 222.21 $ 3,263 9.3 11
  RJ Broege 136 210.39 96 5 2 5 0.286 214.71 $ 1,680 9.0 14
  Scott Widmer 122 213.85 53 5 4 5 0.444 203.13 $ 1,560 14.3 9
46. Darryl Washington 120 196.54 69 4 4 4 0.500 198.63 $ 1,655 0.4 11
  John Williston 122 206.49 83 4 1 4 0.200 194.80 $ 840 7.0 14
  Sean Buck 96 212.71 31 4 2 4 0.333 196.83 $ 978 14.0 5
 

Sponsors