Mon, April 29, 2024

2023 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
1. John Becker 130 192.68 158 1 5 1 0.833 222.00 $ 1,210 - 8.5 16
2. Chris Forry 351 213.40 157 8 18 8 0.692 221.07 $ 6,180 12.1 19
3. Tyler Hurne 236 204.97 148 8 9 7 0.563 219.88 $ 3,525 3.8 17
4. Colby Hagemoser 411 210.20 135 9 20 8 0.714 201.91 $ 5,125 14.6 16
  Jon Matunas 159 200.24 135 3 6 2 0.750 212.00 $ 1,870 - 0.1 15
  Matthew Brockett 242 206.47 135 8 9 8 0.529 209.65 $ 3,065 6.7 17
7. Chris Viale 213 210.55 130 8 6 8 0.429 199.00 $ 3,630 11.9 19
8. Stephen Major 163 209.19 125 4 5 4 0.556 214.38 $ 1,777 8.6 16
9. Joey Transue 278 216.74 124 8 15 6 0.714 222.62 $ 5,740 15.3 16
10. Jamyson Mathieu 258 208.73 122 9 9 9 0.500 205.39 $ 3,445 10.8 14
  Jay Johnson 214 213.33 122 7 8 7 0.533 229.36 $ 2,600 11.9 16
12. Bill Webb 343 217.44 121 12 17 11 0.607 218.22 $ 7,545 17.0 19
13. Robert Greene 123 200.24 118 5 1 5 0.167 184.83 $ 1,455 2.0 13
14. Dave Paquin 92 195.04 117 2 0 2 0.000 179.50 $ 630 - 3.5 12
  Michael Reale 181 207.88 117 6 5 6 0.455 207.73 $ 2,100 8.1 19
16. Amanda Broege 154 203.98 116 8 7 8 0.467 215.00 $ 3,515 3.3 15
  Randy Hagemoser 165 199.68 116 5 3 6 0.333 196.00 $ 1,295 0.4 15
18. Dennis Bissonnette 303 217.17 112 11 10 12 0.455 209.05 $ 3,865 19.6 16
19. Jayme Silva 197 204.44 110 7 6 7 0.462 200.15 $ 2,280 7.4 14
20. Jeremy Hartbarger 178 205.59 105 6 7 6 0.538 213.31 $ 2,075 7.5 11
21. Joe DiPetto 151 206.01 103 4 7 4 0.636 214.55 $ 2,295 4.8 12
22. Chris Monroy 314 218.02 102 11 14 10 0.583 219.58 $ 5,165 18.2 17
23. Bruce Hall 187 202.78 97 8 6 9 0.400 197.64 $ 2,330 5.9 15
24. RJ Broege 136 210.39 96 5 2 5 0.286 214.71 $ 1,680 9.0 14
25. Kevin Thibeault 206 210.58 93 8 7 8 0.467 196.87 $ 2,950 12.5 14
  John Kirker 189 214.88 93 8 7 8 0.467 217.13 $ 3,040 14.9 17
27. Jesse Gibson 215 213.37 91 8 9 8 0.529 210.53 $ 2,780 14.3 10
28. Tiler Levesque 240 213.21 90 8 9 8 0.529 203.12 $ 3,080 18.6 12
  Bill Beck 126 201.21 90 3 4 3 0.571 208.00 $ 1,115 1.1 14
30. Shawn "Ditto" Fitzpatrick 97 203.61 89 2 4 2 0.667 228.17 $ 1,322 1.8 12
31. Thomas Coco 332 217.05 87 7 17 9 0.654 210.70 $ 4,457 20.0 8
32. Andrew Hall 172 216.99 86 6 5 6 0.455 201.85 $ 2,100 17.0 10
  Chad LePage 77 200.83 86 2 0 2 0.000 165.00 $ 555 2.0 11
34. Nathaniel Clarke 174 209.82 85 5 9 5 0.643 222.21 $ 3,263 9.3 11
35. Mike Puzo 97 191.67 84 3 1 3 0.250 182.25 $ 680 - 5.3 13
  Tristan Erickson 143 198.36 84 5 3 5 0.375 200.88 $ 1,550 - 1.8 15
  Stone Bouchard 156 201.10 84 3 8 2 0.800 227.20 $ 2,580 - 1.2 12
38. Michael Rock 89 196.73 83 2 2 2 0.500 195.50 $ 715 0.2 12
  John Williston 122 206.49 83 4 1 4 0.200 194.80 $ 840 7.0 14
40. Tony Bennett 129 202.56 82 4 2 4 0.333 201.50 $ 1,365 3.9 13
41. Aaron Major 238 215.91 81 7 9 7 0.563 213.25 $ 3,375 17.2 12
42. Steve Blanchet 91 200.01 80 3 0 3 0.000 199.50 $ 1,045 1.0 15
  Justin Urbano 101 204.18 80 4 2 4 0.333 164.33 $ 1,368 6.5 11
44. Justin Veal 137 204.49 79 5 4 5 0.444 201.67 $ 2,010 5.2 14
  Cheryl Pape 55 183.68 79 1 0 1 0.000 182.00 $ 180 -14.9 13
46. Ian Fitzpatrick 125 207.83 77 4 5 3 0.625 207.63 $ 1,730 8.2 11
47. Marc Caruthers 50 188.92 76 0 0 0 0.000 0.00 $ 300 -10.9 15
48. Stephen Dale 150 216.55 75 7 3 7 0.300 212.64 $ 2,230 16.8 15
 

Sponsors