Sun, April 28, 2024

2005 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Dan White 174 218.17 96 6 5 6 0.455 199.09 $ 1,350
  Scott Widmer 173 216.05 85 7 5 7 0.417 229.40 $ 1,500
  Nick Miseno 87 212.70 37 2 5 2 0.714 236.00 $ 1,220
  Tony Reynaud 133 207.65 55 5 5 5 0.500 211.30 $ 1,540
  Mike Fries 154 207.83 90 5 5 5 0.500 204.60 $ 1,235
  John Ellis 87 215.50 30 1 5 0 1.000 213.40 $ 1,500
  Nathan Crouse 89 213.48 27 2 5 2 0.714 221.43 $ 800
  Tim Hansen 178 206.22 117 7 5 7 0.417 197.33 $ 1,400
57. Bill Gross 84 199.13 61 2 4 2 0.667 205.00 $ 885
  Ralph DeVarti 108 201.84 67 3 4 3 0.571 211.00 $ 780
  Chris Jolicoeur 125 216.51 53 5 4 5 0.444 226.88 $ 1,285
  Tony Federici 111 204.46 102 3 4 3 0.571 194.00 $ 1,115
  Dennis Bedard 86 211.04 47 2 4 2 0.667 235.50 $ 620
  Jesse Cote 163 207.80 110 6 4 6 0.400 188.00 $ 1,345
  Chris Rebstock 168 218.84 77 8 4 8 0.333 208.42 $ 1,625
  Rick Petrucelli 79 199.46 46 2 4 2 0.667 191.50 $ 1,110
  Jim Rusin 157 214.19 89 6 4 6 0.400 210.56 $ 1,260
  Sean Sanchioni 130 195.19 72 4 4 4 0.500 210.43 $ 1,005
  William Tessier II 113 208.16 57 3 4 3 0.571 204.71 $ 1,025
  Patrick Carrara III 89 199.72 50 1 4 1 0.800 221.40 $ 795
69. Joe Azukas 71 216.18 22 2 3 2 0.600 235.50 $ 675
  Rich Turcotte 111 201.17 86 3 3 3 0.500 196.33 $ 735
  Gary Stoni 64 207.75 24 1 3 1 0.750 218.50 $ 725
  James White 44 201.13 24 1 3 1 0.750 212.25 $ 460
  Cliff Wheelock 107 205.27 106 3 3 3 0.500 201.00 $ 650
  Michael Vella 72 192.44 52 2 3 2 0.600 197.50 $ 500
  Rich Valenti 79 207.11 35 2 3 2 0.600 204.60 $ 710
  Amy Viale 149 199.56 131 5 3 5 0.375 209.33 $ 1,020
  Buddy Seguin 39 214.22 9 1 3 1 0.750 202.25 $ 340
  Dan Roy 91 202.98 66 3 3 3 0.500 196.00 $ 645
  Frank Pawlus III 118 211.78 37 5 3 5 0.375 195.43 $ 1,070
  Dan McCormick 109 205.17 96 3 3 3 0.500 202.00 $ 850
  John Younger 107 198.34 101 3 3 3 0.500 188.83 $ 690
  Nathan Abdow 72 214.49 51 3 3 3 0.500 213.33 $ 600
  Tom Durand 174 206.83 120 7 3 7 0.300 194.50 $ 1,455
  Chris Forry 124 207.23 87 4 3 4 0.429 207.43 $ 875
  Steve Horton 44 208.71 14 1 3 1 0.750 219.25 $ 470
  Steve Huntress 49 198.92 13 1 3 1 0.750 0.00 $ 420
  Rob LaFountain 142 211.74 74 6 3 6 0.333 194.00 $ 1,190
  Rory Lockowitz 49 201.68 19 1 3 1 0.750 214.00 $ 460
  Tim Healey 106 203.55 65 4 3 4 0.429 194.80 $ 1,020
  Jason Hebert 116 202.13 105 2 3 2 0.600 204.60 $ 620
  Bob Dickinson 116 206.42 77 3 3 3 0.500 197.43 $ 685
  Darrell Guertin 131 213.02 66 4 3 4 0.429 209.17 $ 925
93. Tony Gee 67 209.59 34 2 2 2 0.500 194.75 $ 455
  Tim Gillick 85 198.17 94 2 2 2 0.500 218.25 $ 425
  Phil Hall 49 199.25 24 2 2 2 0.500 200.75 $ 485
  Tony Hill III 45 199.83 23 1 2 1 0.667 201.67 $ 240
 

Sponsors