Sat, April 27, 2024

2005 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
49. Scott Widmer 173 216.05 85 7 5 7 0.417 229.40 $ 1,500
  John Ellis 87 215.50 30 1 5 0 1.000 213.40 $ 1,500
51. Tom Durand 174 206.83 120 7 3 7 0.300 194.50 $ 1,455
52. Tom Fitzsimons 184 221.67 63 7 2 7 0.222 200.75 $ 1,430
53. Tim Hansen 178 206.22 117 7 5 7 0.417 197.33 $ 1,400
54. Jon Van Hees 172 211.86 65 5 6 5 0.545 217.70 $ 1,360
55. Dan White 174 218.17 96 6 5 6 0.455 199.09 $ 1,350
56. Jesse Cote 163 207.80 110 6 4 6 0.400 188.00 $ 1,345
57. Chris Jolicoeur 125 216.51 53 5 4 5 0.444 226.88 $ 1,285
58. Jim Rusin 157 214.19 89 6 4 6 0.400 210.56 $ 1,260
59. Brian Egan 149 195.34 95 3 7 3 0.700 207.40 $ 1,245
60. Mike Fries 154 207.83 90 5 5 5 0.500 204.60 $ 1,235
61. Nick Miseno 87 212.70 37 2 5 2 0.714 236.00 $ 1,220
62. Rob LaFountain 142 211.74 74 6 3 6 0.333 194.00 $ 1,190
63. Tony Federici 111 204.46 102 3 4 3 0.571 194.00 $ 1,115
64. Rick Petrucelli 79 199.46 46 2 4 2 0.667 191.50 $ 1,110
65. Greg Brown 126 209.16 49 3 7 3 0.700 221.70 $ 1,080
66. Frank Pawlus III 118 211.78 37 5 3 5 0.375 195.43 $ 1,070
67. William Tessier II 113 208.16 57 3 4 3 0.571 204.71 $ 1,025
68. Amy Viale 149 199.56 131 5 3 5 0.375 209.33 $ 1,020
  Tim Healey 106 203.55 65 4 3 4 0.429 194.80 $ 1,020
70. Sean Sanchioni 130 195.19 72 4 4 4 0.500 210.43 $ 1,005
71. Chris Wood 104 219.85 40 4 2 4 0.333 196.80 $ 965
72. Darrell Guertin 131 213.02 66 4 3 4 0.429 209.17 $ 925
73. Bill Gross 84 199.13 61 2 4 2 0.667 205.00 $ 885
74. Chris Forry 124 207.23 87 4 3 4 0.429 207.43 $ 875
75. Dan McCormick 109 205.17 96 3 3 3 0.500 202.00 $ 850
76. Hank Williamson 112 205.19 119 4 1 4 0.200 175.50 $ 805
77. Nathan Crouse 89 213.48 27 2 5 2 0.714 221.43 $ 800
78. Patrick Carrara III 89 199.72 50 1 4 1 0.800 221.40 $ 795
79. Ralph DeVarti 108 201.84 67 3 4 3 0.571 211.00 $ 780
80. Larry King 87 201.91 68 4 0 4 0.000 183.67 $ 755
81. Rich Turcotte 111 201.17 86 3 3 3 0.500 196.33 $ 735
82. Gary Stoni 64 207.75 24 1 3 1 0.750 218.50 $ 725
83. Rich Valenti 79 207.11 35 2 3 2 0.600 204.60 $ 710
84. John Younger 107 198.34 101 3 3 3 0.500 188.83 $ 690
85. Bob Dickinson 116 206.42 77 3 3 3 0.500 197.43 $ 685
86. Joe Azukas 71 216.18 22 2 3 2 0.600 235.50 $ 675
87. Cliff Wheelock 107 205.27 106 3 3 3 0.500 201.00 $ 650
88. Dan Roy 91 202.98 66 3 3 3 0.500 196.00 $ 645
89. Nick Dean 100 204.19 57 3 1 3 0.250 168.75 $ 632
90. Jason Hebert 116 202.13 105 2 3 2 0.600 204.60 $ 620
  Dennis Bedard 86 211.04 47 2 4 2 0.667 235.50 $ 620
92. Curtis Harris 102 199.12 74 3 1 3 0.250 210.25 $ 605
93. Nathan Abdow 72 214.49 51 3 3 3 0.500 213.33 $ 600
94. Angel Hernandez 119 199.01 133 3 2 3 0.400 182.00 $ 595
95. Brian Soto 62 204.81 21 2 2 2 0.500 177.00 $ 590
96. Gordon Oliver 87 200.29 94 3 1 3 0.250 200.00 $ 570
 

Sponsors