Sat, May 04, 2024

2019 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Robert DiMuccio 101 206.79 62 4 2 4 0.333 219.25 $ 825 2.2 10
  Hunter Kempton 89 206.13 71 4 1 4 0.200 178.40 $ 770 8.9 9
  Gazmine Mason 89 210.10 41 4 2 4 0.333 206.83 $ 715 7.0 8
  Jeremy Hartbarger 132 206.97 65 4 6 3 0.667 220.67 $ 1,080 7.8 10
  Joshua Corum 129 211.99 77 4 2 4 0.333 207.71 $ 985 10.8 12
  Jason Hebert 121 208.31 58 4 3 4 0.429 199.29 $ 1,195 10.8 9
  Thomas Tkacz 115 218.51 43 4 4 4 0.500 210.88 $ 1,410 19.0 6
  Gary Kurensky 110 205.91 105 4 2 4 0.333 195.67 $ 700 3.4 13
  Natasha Bidwell 109 191.77 109 4 3 4 0.429 195.29 $ 755 -10.0 13
  Danny Khuu 108 209.69 62 4 4 4 0.500 209.00 $ 1,040 6.8 9
  Jeremy Milito 118 221.18 40 4 6 4 0.600 220.50 $ 1,070 19.7 5
  Shawn Fitzpatrick 104 205.59 71 4 2 4 0.333 214.00 $ 850 5.3 11
  Peter Fox 109 202.47 86 4 2 4 0.333 201.33 $ 715 3.3 12
62. Shawn Semonelli 93 206.83 58 3 4 2 0.667 218.00 $ 1,325 - 1.3 7
  Anthony Scaccia 85 205.78 81 3 0 3 0.000 196.67 $ 780 7.9 9
  Larry Porter 56 213.65 20 3 2 3 0.400 205.20 $ 670 15.7 3
  Gregory Tack 54 224.17 18 3 2 3 0.400 218.33 $ 515 17.0 3
  Tim Healey 117 212.22 60 3 8 2 0.800 234.50 $ 1,660 3.3 9
  Stephen Major 106 204.67 104 3 3 3 0.500 214.25 $ 615 2.6 14
  Thomas Coco 114 194.00 78 3 6 3 0.667 219.11 $ 1,055 - 5.0 10
  Cheryl Pape 112 184.19 151 3 0 3 0.000 195.33 $ 575 -16.2 20
  Nathan Ruest-Lajoie 111 215.37 43 3 6 3 0.667 229.67 $ 1,275 16.8 5
  Ryan Graywacz 119 211.44 66 3 6 3 0.667 218.67 $ 1,140 12.8 9
  Warren Wiggins 89 212.87 38 3 4 2 0.667 205.00 $ 720 10.9 7
  Michael Cardone 85 195.42 57 3 1 4 0.200 187.00 $ 715 - 2.7 8
  Donie Corneau 85 208.95 37 3 4 3 0.571 221.60 $ 915 7.0 6
  Tarik Joyner 92 202.31 62 3 3 3 0.500 234.50 $ 615 - 1.0 10
  Scott Kampf 89 211.28 54 3 2 3 0.400 225.50 $ 710 10.3 6
  Amando Villa 90 203.91 75 3 0 3 0.000 186.00 $ 655 3.8 12
  Gary Haines 136 221.58 36 3 8 3 0.727 238.73 $ 1,705 12.9 5
  Adam Chase 133 218.47 43 3 8 3 0.727 223.73 $ 1,925 19.2 5
  Robert Toth 84 202.12 58 3 1 3 0.250 200.00 $ 590 - 1.8 12
  Ray Edwards 78 228.53 30 3 2 3 0.400 215.20 $ 750 23.8 6
  Zachoriah Gentile 74 203.00 38 3 1 3 0.250 186.67 $ 675 3.2 5
  Todd Lathrop 74 214.02 43 3 0 3 0.000 210.75 $ 615 11.5 11
  Mike Zarnick 74 212.45 31 3 3 3 0.500 199.17 $ 870 14.8 6
  David Meyer 73 202.57 47 3 2 3 0.400 198.00 $ 605 3.4 7
  Tiler Levesque 70 217.22 23 3 4 3 0.571 259.67 $ 840 10.8 3
  Mike Dupuis 69 197.35 31 3 3 3 0.500 190.00 $ 715 - 1.1 8
  Eddie Torres 69 208.20 41 3 0 3 0.000 190.00 $ 515 11.5 6
  Rich Brooks 65 213.00 34 3 1 3 0.250 210.50 $ 595 9.2 8
  Mark Taylor 64 213.66 29 3 1 3 0.250 203.00 $ 620 11.0 5
  Frankie Montgoris 52 209.38 32 3 1 3 0.250 221.50 $ 580 12.4 4
  Calvin Sellers 51 203.26 35 3 1 3 0.250 207.25 $ 595 4.2 7
  Tony Reynaud 49 213.24 34 3 1 3 0.250 204.25 $ 580 12.1 6
  Darrell Guertin 47 210.61 23 3 0 3 0.000 183.33 $ 530 15.9 6
95. Michael Mirabile 47 204.37 30 2 1 2 0.333 201.33 $ 395 3.0 4
  Rich Reynolds 47 219.37 27 2 0 2 0.000 221.00 $ 320 13.8 5
 

Sponsors