Fri, May 03, 2024

2019 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Jake Rollins 72 215.07 15 1 5 0 1.000 211.80 $ 1,380 17.0 1
50. Charles Bonis 159 204.32 92 7 4 7 0.364 212.40 $ 1,375 3.7 12
51. Jim Savasta 186 214.12 104 6 8 6 0.571 211.71 $ 1,370 10.9 12
52. Derek Hamm 79 208.74 34 2 6 1 0.857 230.00 $ 1,345 1.6 6
53. Shawn Semonelli 93 206.83 58 3 4 2 0.667 218.00 $ 1,325 - 1.3 7
54. Jimmy Clark 151 207.24 79 4 4 5 0.444 198.11 $ 1,315 8.1 12
55. Mark Bouchard 164 202.34 96 5 4 5 0.444 188.44 $ 1,280 4.2 17
56. Nathan Ruest-Lajoie 111 215.37 43 3 6 3 0.667 229.67 $ 1,275 16.8 5
57. Jason Hebert 121 208.31 58 4 3 4 0.429 199.29 $ 1,195 10.8 9
58. Nate Purches 146 207.57 84 4 4 4 0.500 205.38 $ 1,180 8.1 12
59. Ryan Graywacz 119 211.44 66 3 6 3 0.667 218.67 $ 1,140 12.8 9
60. David Handlowich 149 204.76 72 5 3 5 0.375 202.14 $ 1,095 4.8 13
61. Jeremy Hartbarger 132 206.97 65 4 6 3 0.667 220.67 $ 1,080 7.8 10
62. Jeremy Milito 118 221.18 40 4 6 4 0.600 220.50 $ 1,070 19.7 5
63. Thomas Coco 114 194.00 78 3 6 3 0.667 219.11 $ 1,055 - 5.0 10
64. Danny Khuu 108 209.69 62 4 4 4 0.500 209.00 $ 1,040 6.8 9
65. Marc Caruthers 163 199.21 154 5 3 5 0.375 196.17 $ 1,035 - 1.0 19
66. LaRue Marlow 92 205.16 38 2 6 2 0.750 226.25 $ 1,020 1.9 6
67. John Conroy 75 203.75 28 1 5 1 0.833 206.83 $ 1,015 3.2 7
  Keith Goldberg 89 208.25 48 2 6 2 0.750 211.75 $ 1,015 9.2 5
69. Jimmy Sicard 72 210.14 21 2 4 1 0.800 189.00 $ 1,000 6.0 4
70. Joshua Corum 129 211.99 77 4 2 4 0.333 207.71 $ 985 10.8 12
71. Scott Santos 104 205.24 58 2 6 2 0.750 225.63 $ 980 2.4 8
72. Shane Holt 70 206.29 21 1 5 1 0.833 212.50 $ 960 5.0 3
73. Donie Corneau 85 208.95 37 3 4 3 0.571 221.60 $ 915 7.0 6
  Alex Cavagnaro 64 220.71 17 2 2 2 0.500 221.00 $ 915 32.7 2
75. Packy Hanrahan 82 233.88 17 2 6 1 0.857 238.43 $ 895 39.4 2
76. Mike Zarnick 74 212.45 31 3 3 3 0.500 199.17 $ 870 14.8 6
77. Shawn Fitzpatrick 104 205.59 71 4 2 4 0.333 214.00 $ 850 5.3 11
78. Bill Beck 77 201.52 60 2 3 2 0.600 201.40 $ 845 0.4 10
79. Tiler Levesque 70 217.22 23 3 4 3 0.571 259.67 $ 840 10.8 3
80. Mike Rose 50 221.10 10 2 3 2 0.000 0.00 $ 830 22.7 2
81. Robert DiMuccio 101 206.79 62 4 2 4 0.333 219.25 $ 825 2.2 10
82. Joe Ceruzzi 86 196.66 32 2 3 2 0.600 220.40 $ 805 1.9 9
83. Anthony Scaccia 85 205.78 81 3 0 3 0.000 196.67 $ 780 7.9 9
84. Hunter Kempton 89 206.13 71 4 1 4 0.200 178.40 $ 770 8.9 9
85. Bob Fleetwood 89 207.19 36 2 4 2 0.667 222.33 $ 765 9.2 9
86. Natasha Bidwell 109 191.77 109 4 3 4 0.429 195.29 $ 755 -10.0 13
87. Ray Edwards 78 228.53 30 3 2 3 0.400 215.20 $ 750 23.8 6
  Jim Hosier 43 208.08 13 1 3 0 1.000 242.33 $ 750 - 3.5 2
89. Warren Wiggins 89 212.87 38 3 4 2 0.667 205.00 $ 720 10.9 7
90. Gazmine Mason 89 210.10 41 4 2 4 0.333 206.83 $ 715 7.0 8
  Michael Cardone 85 195.42 57 3 1 4 0.200 187.00 $ 715 - 2.7 8
  Mike Dupuis 69 197.35 31 3 3 3 0.500 190.00 $ 715 - 1.1 8
  Peter Fox 109 202.47 86 4 2 4 0.333 201.33 $ 715 3.3 12
94. Steve Gagnon 79 206.77 81 1 4 1 0.800 200.80 $ 710 2.4 7
  Eric Smyth 67 207.74 34 2 5 2 0.714 229.71 $ 710 7.5 3
  Sean Richard 86 204.66 44 2 3 2 0.600 214.60 $ 710 - 3.4 8
 

Sponsors