Fri, May 17, 2024

2022 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Chris Sole 180 203.24 103 4 5 4 0.556 225.56 $ 1,910 3.8 20
  Eric Smyth 136 202.62 42 3 6 4 0.600 191.10 $ 1,630 12.4 5
  Anthony Fusco 128 193.70 96 4 5 4 0.556 191.22 $ 985 - 0.7 11
  Jesse Gibson 114 215.91 66 4 3 4 0.429 212.71 $ 1,110 15.8 9
  Hunter Kempton 137 206.00 89 4 2 4 0.333 208.17 $ 1,370 7.3 12
  Tarik Joyner 109 203.17 75 4 3 4 0.429 216.71 $ 865 1.7 10
  Scott Kampf 136 207.37 46 5 6 4 0.600 214.91 $ 2,055 5.9 6
  Darrin Borges 115 204.90 80 4 2 4 0.333 210.86 $ 750 6.1 11
  Nick Perrone 94 215.42 38 4 4 4 0.500 211.13 $ 1,130 17.9 5
  Jon Matunas 82 192.85 55 3 1 4 0.200 201.20 $ 540 0.0 9
  Bill Beck 146 199.74 81 4 3 4 0.429 197.71 $ 1,525 5.9 14
  John Becker 146 190.58 170 5 5 4 0.556 212.67 $ 980 - 4.9 16
61. Tony Bennett 112 204.88 66 3 6 3 0.667 212.44 $ 915 4.3 11
  Dave Paquin 114 192.07 100 3 2 3 0.400 179.00 $ 640 - 1.1 13
  RJ Martinez 91 208.18 33 3 5 3 0.625 202.50 $ 835 13.3 4
  Briere Mutti 106 196.72 54 3 3 3 0.500 205.00 $ 745 0.2 7
  Mike Puzo 91 198.52 73 3 1 3 0.250 214.25 $ 690 - 0.4 11
  Steve Blanchet 107 208.56 57 3 5 3 0.625 229.38 $ 1,890 5.4 11
  Tyler Blanchet 95 206.49 55 3 4 3 0.571 205.71 $ 840 6.8 8
  Zachary Bogholtz 119 198.80 51 4 6 3 0.667 206.11 $ 1,650 8.3 5
  Brian Boghosian 55 200.90 30 2 1 3 0.250 185.75 $ 550 7.1 6
  Bryan Bourget 91 203.17 47 3 2 3 0.400 216.40 $ 845 8.6 8
  Justin Barcomb 102 196.32 38 4 5 3 0.625 208.25 $ 1,430 5.6 5
  Danny Khuu 74 213.82 39 3 3 3 0.500 205.17 $ 1,695 9.1 6
  Ian Lang 92 221.80 44 3 2 3 0.400 212.00 $ 1,095 19.7 7
  Carlos Gonsalves 65 193.58 53 3 0 3 0.000 175.67 $ 435 - 1.9 8
  Brian Gaskill 62 199.80 46 2 1 3 0.250 185.50 $ 370 5.4 11
  Scott Hartnett 74 205.24 29 3 3 3 0.500 214.00 $ 720 5.4 5
  Don Herrington 101 207.97 60 3 2 3 0.400 210.40 $ 1,315 10.2 10
  Rob Gotterbarn 77 223.64 33 3 1 3 0.250 193.50 $ 615 26.4 5
  Tom Solimine 82 202.89 28 2 4 3 0.571 197.71 $ 1,415 11.2 6
  Brandon Vallone 118 201.98 85 3 4 3 0.571 210.00 $ 1,470 3.8 12
  Evan Thro 65 198.03 33 3 3 3 0.500 207.33 $ 900 7.4 4
  Joey Transue 57 209.76 42 3 0 3 0.000 172.33 $ 435 14.1 6
  Andrew Robitaille 74 197.44 36 3 2 3 0.400 198.40 $ 840 8.4 7
  Joshua Roca 92 209.67 33 3 5 3 0.625 208.00 $ 1,645 14.5 5
  Michael Rock 95 192.96 95 2 1 3 0.250 198.50 $ 685 - 1.6 11
  Stephen Dale 102 201.71 79 3 4 3 0.571 207.14 $ 945 2.1 12
  Kyle Egan 50 190.17 35 2 2 3 0.400 186.80 $ 460 - 0.9 3
  John Williston 121 198.86 111 3 0 3 0.000 212.67 $ 810 1.3 17
  Matthew Brockett 68 195.17 46 2 1 3 0.250 193.25 $ 585 0.0 5
90. Marc Caruthers 82 192.64 90 2 1 2 0.333 212.33 $ 390 - 5.7 15
  Michael Colby 44 195.64 25 2 1 2 0.333 201.00 $ 470 - 4.1 5
  Scott Widmer 84 207.43 42 2 3 2 0.600 205.38 $ 650 9.7 7
  Darryl Washington 72 194.73 45 2 2 2 0.500 191.00 $ 440 2.3 8
  Tyler Wilson 37 195.96 24 2 0 2 0.000 200.00 $ 340 2.3 4
  Tyler Coplan 15 204.86 7 1 0 2 0.000 201.00 $ 160 16.9 1
  Ray Edwards 44 207.84 19 2 2 2 0.500 204.50 $ 350 17.9 2
 

Sponsors