Sat, May 18, 2024

2022 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Tim Healey 118 211.53 47 5 3 5 0.375 198.88 $ 1,540 11.6 8
50. Matt Fazzone 146 200.71 69 5 6 5 0.545 204.33 $ 1,530 6.3 8
51. Bill Beck 146 199.74 81 4 3 4 0.429 197.71 $ 1,525 5.9 14
52. Brandon Vallone 118 201.98 85 3 4 3 0.571 210.00 $ 1,470 3.8 12
53. Justin Barcomb 102 196.32 38 4 5 3 0.625 208.25 $ 1,430 5.6 5
54. Tom Solimine 82 202.89 28 2 4 3 0.571 197.71 $ 1,415 11.2 6
  David Simard 114 205.49 39 4 8 4 0.667 206.92 $ 1,415 12.0 4
56. Tommy Kumlin 140 203.04 109 5 2 5 0.286 197.00 $ 1,400 5.9 15
57. Jason Cornog 126 215.13 64 4 6 4 0.600 235.60 $ 1,385 9.5 6
58. Hunter Kempton 137 206.00 89 4 2 4 0.333 208.17 $ 1,370 7.3 12
59. Don Herrington 101 207.97 60 3 2 3 0.400 210.40 $ 1,315 10.2 10
60. Jayme Silva 136 202.47 90 6 2 6 0.250 225.25 $ 1,285 4.2 12
61. Mallory Clark 30 201.44 9 1 1 1 0.500 194.25 $ 1,275 21.6 3
62. Ryan Ladlee 84 201.17 36 1 3 1 0.750 215.00 $ 1,220 7.9 7
63. Joe DiPetto 70 210.47 30 1 4 1 0.800 213.20 $ 1,205 9.4 4
64. Charles Bonis 152 207.67 81 6 4 6 0.400 205.70 $ 1,185 9.3 10
65. Justin Veal 156 201.32 91 5 4 5 0.444 212.33 $ 1,180 3.4 15
66. Nathaniel Clarke 112 201.15 79 4 2 4 0.333 218.17 $ 1,175 2.7 10
67. Nick Perrone 94 215.42 38 4 4 4 0.500 211.13 $ 1,130 17.9 5
68. Jesse Gibson 114 215.91 66 4 3 4 0.429 212.71 $ 1,110 15.8 9
69. Jamyson Mathieu 112 193.59 63 2 5 1 0.833 218.00 $ 1,100 - 1.2 7
70. Ian Lang 92 221.80 44 3 2 3 0.400 212.00 $ 1,095 19.7 7
71. Brandon Robertson 50 232.67 15 2 4 2 0.667 231.33 $ 1,055 19.4 3
72. Mark Bouchard 129 202.51 72 5 3 5 0.375 196.00 $ 1,020 4.9 15
73. Anthony Fusco 128 193.70 96 4 5 4 0.556 191.22 $ 985 - 0.7 11
74. John Becker 146 190.58 170 5 5 4 0.556 212.67 $ 980 - 4.9 16
75. Roy Vanderbogart 85 194.88 42 3 3 4 0.429 184.57 $ 970 9.4 6
76. Paul Smith 10 226.64 14 0 0 0 0.000 0.00 $ 950 12.5 3
77. Stephen Dale 102 201.71 79 3 4 3 0.571 207.14 $ 945 2.1 12
78. Bill Green 34 213.38 21 1 1 1 0.500 257.50 $ 930 9.3 6
79. Tony Bennett 112 204.88 66 3 6 3 0.667 212.44 $ 915 4.3 11
80. Evan Thro 65 198.03 33 3 3 3 0.500 207.33 $ 900 7.4 4
81. Tarik Joyner 109 203.17 75 4 3 4 0.429 216.71 $ 865 1.7 10
82. Todd Lathrop 27 225.19 16 1 1 1 0.500 230.50 $ 855 10.3 3
83. Bryan Bourget 91 203.17 47 3 2 3 0.400 216.40 $ 845 8.6 8
84. Tyler Blanchet 95 206.49 55 3 4 3 0.571 205.71 $ 840 6.8 8
  Andrew Robitaille 74 197.44 36 3 2 3 0.400 198.40 $ 840 8.4 7
86. RJ Martinez 91 208.18 33 3 5 3 0.625 202.50 $ 835 13.3 4
87. Ricky LaRouche 89 192.27 66 2 3 2 0.600 212.20 $ 830 - 1.3 10
88. John Williston 121 198.86 111 3 0 3 0.000 212.67 $ 810 1.3 17
89. Justin Urbano 114 199.11 119 4 0 4 0.000 192.50 $ 803 2.6 16
90. Darrin Borges 115 204.90 80 4 2 4 0.333 210.86 $ 750 6.1 11
91. Briere Mutti 106 196.72 54 3 3 3 0.500 205.00 $ 745 0.2 7
92. Tiler Levesque 55 207.13 24 2 3 2 0.600 202.40 $ 725 10.4 5
93. Scott Hartnett 74 205.24 29 3 3 3 0.500 214.00 $ 720 5.4 5
94. Tristan Erickson 77 185.15 68 2 2 2 0.500 197.00 $ 705 - 8.3 10
95. Jim Dumas 106 189.30 66 2 4 2 0.667 209.67 $ 700 - 8.5 12
  Michael Martell 25 199.62 13 1 0 1 0.000 138.00 $ 700 17.3 3
 

Sponsors