Wed, May 15, 2024

2019 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
Brian Carnein 35 219.38 13 1 2 1 0.667 223.67 $ 240 15.2 2
Ronald Carrara 5 186.60 5 0 0 0 0.000 0.00 $ 0 -13.2 1
Robert Carter 5 182.40 10 0 0 0 0.000 0.00 $ 0 - 6.9 1
Chris Carter 5 196.40 5 0 0 0 0.000 0.00 $ 0 - 6.8 2
Desmond Carti 5 194.50 10 0 0 0 0.000 0.00 $ 0 - 7.7 1
Nick Caruana 10 187.50 12 0 0 0 0.000 0.00 $ 0 4.4 2
Marc Caruthers 163 199.21 154 5 3 5 0.375 196.17 $ 1,035 - 1.0 19
Alex Cavagnaro 64 220.71 17 2 2 2 0.500 221.00 $ 915 32.7 2
Joe Ceruzzi 86 196.66 32 2 3 2 0.600 220.40 $ 805 1.9 9
Adam Chase 133 218.47 43 3 8 3 0.727 223.73 $ 1,925 19.2 5
Tyler Chatham 15 188.80 15 0 0 0 0.000 0.00 $ 0 - 9.9 3
Ryan Chiaradio 10 220.20 15 0 0 0 0.000 0.00 $ 0 7.8 2
Steve Chiarella 59 202.45 29 2 0 2 0.000 183.50 $ 520 12.5 8
Shawn Childs 10 207.90 10 0 0 0 0.000 0.00 $ 0 - 3.4 2
Tony Chmura 5 197.60 5 0 0 0 0.000 0.00 $ 0 - 2.2 1
Jason Ciszewski 10 187.25 20 0 0 0 0.000 0.00 $ 0 - 2.9 2
Barry Clare 5 183.00 5 0 0 0 0.000 0.00 $ 0 - 1.1 2
William Clark 15 168.88 17 0 0 0 0.000 0.00 $ 0 -24.4 3
Jimmy Clark 151 207.24 79 4 4 5 0.444 198.11 $ 1,315 8.1 12
Craig Clemons 10 189.00 15 0 0 0 0.000 0.00 $ 0 - 6.9 3
Michael Clemons 5 186.80 5 0 0 0 0.000 0.00 $ 0 -15.4 1
Thomas Coco 114 194.00 78 3 6 3 0.667 219.11 $ 1,055 - 5.0 10
Brian Coffey 5 175.80 5 0 0 0 0.000 0.00 $ 0 -13.5 2
Mike Colby 47 198.28 40 1 0 1 0.000 0.00 $ 200 0.4 8
Joseph Colcord 5 208.00 5 0 0 0 0.000 0.00 $ 0 8.6 1
Quentin Collins 12 220.20 5 1 0 1 0.000 0.00 $ 165 20.8 1
Jim Comette 5 191.00 5 0 0 0 0.000 0.00 $ 0 - 8.4 1
John Confalone III 17 220.17 6 1 1 1 0.500 206.00 $ 265 17.8 1
John Conroy 75 203.75 28 1 5 1 0.833 206.83 $ 1,015 3.2 7
Michael Copeland 10 180.20 10 0 0 0 0.000 0.00 $ 0 -22.2 2
Miles Coplan 12 229.50 6 1 0 1 0.000 230.00 $ 175 27.5 1
Eric Copping 266 218.35 99 8 11 9 0.550 221.65 $ 2,675 19.5 12
Donie Corneau 85 208.95 37 3 4 3 0.571 221.60 $ 915 7.0 6
Eric Cornog 52 216.31 13 2 1 2 0.333 187.00 $ 515 31.6 2
Jason Cornog 35 201.75 12 1 1 1 0.500 205.50 $ 300 7.5 2
Juan Carlos Coronado 5 151.60 5 0 0 0 0.000 0.00 $ 0 -32.5 1
Joshua Corum 129 211.99 77 4 2 4 0.333 207.71 $ 985 10.8 12
Jesse Cote 10 204.08 13 0 0 0 0.000 0.00 $ 0 0.5 3
Christopher Covington 5 177.10 10 0 0 0 0.000 0.00 $ 0 -12.2 2
Brandon Crandall 10 168.00 10 0 0 0 0.000 0.00 $ 0 -25.5 2
Adam Croshier 15 166.80 15 0 0 0 0.000 0.00 $ 0 -33.2 3
Bradley Crouse 5 184.30 10 0 0 0 0.000 0.00 $ 0 0.2 1
Zachary Crowley 30 182.55 31 0 0 0 0.000 0.00 $ 0 -15.8 7
Jeremy Cyr 25 199.62 21 1 0 1 0.000 180.00 $ 180 5.3 3
Ralph Dahlgren 5 155.80 5 0 0 0 0.000 0.00 $ 0 -44.5 2
Todd Daigle 5 166.20 5 0 0 0 0.000 0.00 $ 0 -17.9 1
Jeffrey Dais 5 192.80 5 0 0 0 0.000 0.00 $ 0 - 9.4 1
Stephen Dale 144 216.32 60 4 6 3 0.667 200.00 $ 2,190 18.9 9
 

Sponsors