Tue, May 21, 2024

2019 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
97. Katy Barnes 84 192.31 52 1 3 1 0.750 199.00 $ 465 - 9.6 12
  Don Herrington 45 207.40 52 2 0 2 0.000 168.00 $ 355 7.2 8
99. Michael Macedo 35 203.41 51 1 0 1 0.000 183.00 $ 180 4.6 6
  Jimmie Pritts 65 206.59 51 1 1 1 0.500 201.00 $ 275 4.0 10
101. Darryl Washington 40 195.63 49 0 0 0 0.000 0.00 $ 50 - 5.4 11
  Brandon Robertson 54 209.69 49 2 2 2 0.500 221.00 $ 445 6.9 5
103. Daniel Vincent 62 202.75 48 2 3 2 0.600 191.00 $ 410 - 2.7 6
  Brian Gaskill 67 206.79 48 2 0 2 0.000 184.00 $ 625 6.1 8
  Keith Goldberg 89 208.25 48 2 6 2 0.750 211.75 $ 1,015 9.2 5
106. David Meyer 73 202.57 47 3 2 3 0.400 198.00 $ 605 3.4 7
  Chris Sole 75 207.02 47 2 2 2 0.500 214.25 $ 530 7.6 9
  Joe Talarczyk 141 212.74 47 6 6 6 0.500 213.71 $ 1,500 14.4 13
109. Jennifer Hocurscak 55 181.65 46 1 0 1 0.000 143.00 $ 180 -21.0 12
110. Mike Klosin 45 189.89 45 1 0 1 0.000 138.00 $ 200 - 4.7 10
111. Mark Merrow 35 181.55 44 0 0 0 0.000 0.00 $ 0 -18.8 10
  Sean Richard 86 204.66 44 2 3 2 0.600 214.60 $ 710 - 3.4 8
  Bob Barnes 35 180.68 44 0 0 0 0.000 0.00 $ 0 -20.1 8
114. Nathan Ruest-Lajoie 111 215.37 43 3 6 3 0.667 229.67 $ 1,275 16.8 5
  Todd Lathrop 74 214.02 43 3 0 3 0.000 210.75 $ 615 11.5 11
  Brian Garcia 47 198.42 43 2 1 2 0.333 176.00 $ 385 - 6.3 4
  Adam Chase 133 218.47 43 3 8 3 0.727 223.73 $ 1,925 19.2 5
  Thomas Tkacz 115 218.51 43 4 4 4 0.500 210.88 $ 1,410 19.0 6
  Louis Bacci III 57 183.60 43 1 0 1 0.000 195.00 $ 140 -17.9 9
120. Ralph DeVarti 30 190.93 42 0 0 0 0.000 0.00 $ 0 - 4.7 7
  Anthony Fusco 25 196.00 42 0 0 0 0.000 0.00 $ 0 - 2.1 5
122. Eddie Torres 69 208.20 41 3 0 3 0.000 190.00 $ 515 11.5 6
  Gazmine Mason 89 210.10 41 4 2 4 0.333 206.83 $ 715 7.0 8
124. Mike Colby 47 198.28 40 1 0 1 0.000 0.00 $ 200 0.4 8
  Jeremy Milito 118 221.18 40 4 6 4 0.600 220.50 $ 1,070 19.7 5
126. Warren Wiggins 89 212.87 38 3 4 2 0.667 205.00 $ 720 10.9 7
  LaRue Marlow 92 205.16 38 2 6 2 0.750 226.25 $ 1,020 1.9 6
  Zachoriah Gentile 74 203.00 38 3 1 3 0.250 186.67 $ 675 3.2 5
129. Donie Corneau 85 208.95 37 3 4 3 0.571 221.60 $ 915 7.0 6
  Tim Giguere 39 194.19 37 2 0 2 0.000 220.50 $ 350 - 7.4 7
131. Jim Pallock 40 195.14 36 1 0 1 0.000 174.00 $ 180 - 2.0 11
  Jason Oh 35 166.11 36 0 0 0 0.000 0.00 $ 0 -32.5 7
  Gerry Fortier 52 195.72 36 1 0 1 0.000 206.00 $ 140 - 7.5 10
  Bob Fleetwood 89 207.19 36 2 4 2 0.667 222.33 $ 765 9.2 9
  Gary Haines 136 221.58 36 3 8 3 0.727 238.73 $ 1,705 12.9 5
136. Steve Blanchet 55 205.26 35 1 2 1 0.000 0.00 $ 360 1.4 6
  Tyler Blanchet 55 204.77 35 1 2 1 0.000 0.00 $ 360 0.9 6
  Calvin Sellers 51 203.26 35 3 1 3 0.250 207.25 $ 595 4.2 7
  Justin Williams 25 192.83 35 0 0 0 0.000 0.00 $ 0 -12.1 5
  Del Picard 30 186.26 35 0 0 0 0.000 0.00 $ 0 -11.5 6
  Jose Perez 25 170.66 35 0 0 0 0.000 0.00 $ 0 -34.5 6
  Frank Bachard 20 188.66 35 0 0 0 0.000 0.00 $ 0 -13.5 4
  Stephen Lynn 20 190.11 35 0 0 0 0.000 0.00 $ 0 - 9.8 4
  Vic Marotto 20 192.69 35 0 0 0 0.000 0.00 $ 0 - 6.3 6
 

Sponsors