Thu, May 23, 2024

2019 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
97. Katy Barnes 84 192.31 52 1 3 1 0.750 199.00 $ 465 - 9.6 12
  Marc Caruthers 163 199.21 154 5 3 5 0.375 196.17 $ 1,035 - 1.0 19
  Jason Hebert 121 208.31 58 4 3 4 0.429 199.29 $ 1,195 10.8 9
  Chris Fedden 52 213.00 15 2 3 2 0.600 203.40 $ 510 20.7 5
  Randal Dunbar 84 215.72 32 2 3 2 0.600 202.60 $ 630 18.7 6
  David Handlowich 149 204.76 72 5 3 5 0.375 202.14 $ 1,095 4.8 13
  Darren Andretta 61 226.30 20 2 3 2 0.600 220.00 $ 595 18.4 3
104. Peter Fox 109 202.47 86 4 2 4 0.333 201.33 $ 715 3.3 12
  Larry Porter 56 213.65 20 3 2 3 0.400 205.20 $ 670 15.7 3
  Gregory Tack 54 224.17 18 3 2 3 0.400 218.33 $ 515 17.0 3
  Joshua Corum 129 211.99 77 4 2 4 0.333 207.71 $ 985 10.8 12
  Keith Laing 169 209.36 115 7 2 7 0.222 203.89 $ 1,610 10.8 15
  Gazmine Mason 89 210.10 41 4 2 4 0.333 206.83 $ 715 7.0 8
  Scott Kampf 89 211.28 54 3 2 3 0.400 225.50 $ 710 10.3 6
  Robert DiMuccio 101 206.79 62 4 2 4 0.333 219.25 $ 825 2.2 10
  Shawn Fitzpatrick 104 205.59 71 4 2 4 0.333 214.00 $ 850 5.3 11
  Gary Kurensky 110 205.91 105 4 2 4 0.333 195.67 $ 700 3.4 13
  Mark Blanchette 23 209.63 8 1 2 1 0.667 199.67 $ 325 15.8 1
  Claude L'Ecuyer 23 203.00 8 1 2 1 0.667 213.67 $ 325 - 3.2 1
  Mark Lentine 23 209.20 5 1 2 1 0.000 0.00 $ 260 12.7 1
  Jay Johnson 28 207.08 13 1 2 1 0.667 186.33 $ 310 8.7 2
  Justin Kampf 40 200.91 33 1 2 1 0.667 212.00 $ 280 - 0.2 3
  James Spina 40 201.16 25 1 2 1 0.667 232.67 $ 300 4.4 3
  Steven Rock 40 205.55 29 1 2 1 0.667 224.67 $ 275 1.8 3
  Jim Thomas 39 221.75 8 1 2 1 0.667 201.67 $ 400 36.3 1
  Stephen Splain 38 190.00 20 1 2 1 0.000 0.00 $ 260 - 9.7 7
  Anthony Buonanno 35 190.75 20 1 2 1 0.667 213.33 $ 290 3.6 3
  Brian Carnein 35 219.38 13 1 2 1 0.667 223.67 $ 240 15.2 2
  Mike Kissel 35 209.78 18 1 2 1 0.667 196.67 $ 290 10.0 2
  Warren Guernsey 48 201.08 25 1 2 1 0.667 194.33 $ 525 8.3 5
  Mike Ruben 50 193.58 26 2 2 2 0.500 205.00 $ 455 4.0 3
  Brandon Robertson 54 209.69 49 2 2 2 0.500 221.00 $ 445 6.9 5
  Steve Blanchet 55 205.26 35 1 2 1 0.000 0.00 $ 360 1.4 6
  Tyler Blanchet 55 204.77 35 1 2 1 0.000 0.00 $ 360 0.9 6
  Nick Korytkowski 55 210.48 29 2 2 2 0.500 205.50 $ 385 4.4 4
  Don Frye 62 215.42 24 2 2 2 0.500 219.50 $ 390 10.1 7
  Alex Cavagnaro 64 220.71 17 2 2 2 0.500 221.00 $ 915 32.7 2
  Jayme Silva 69 202.94 72 2 2 2 0.500 198.00 $ 415 - 1.7 9
  Justin Urbano 77 201.09 81 2 2 2 0.500 188.50 $ 450 - 1.6 10
  Ray Edwards 78 228.53 30 3 2 3 0.400 215.20 $ 750 23.8 6
  Chris Sole 75 207.02 47 2 2 2 0.500 214.25 $ 530 7.6 9
  David Meyer 73 202.57 47 3 2 3 0.400 198.00 $ 605 3.4 7
139. Ed Roberts 69 202.83 53 2 1 2 0.333 210.00 $ 395 1.1 13
  Zachoriah Gentile 74 203.00 38 3 1 3 0.250 186.67 $ 675 3.2 5
  Rich Brooks 65 213.00 34 3 1 3 0.250 210.50 $ 595 9.2 8
  Jimmie Pritts 65 206.59 51 1 1 1 0.500 201.00 $ 275 4.0 10
  Mark Taylor 64 213.66 29 3 1 3 0.250 203.00 $ 620 11.0 5
  Joseph Kingston 57 192.14 74 1 1 1 0.500 210.50 $ 210 - 5.3 8
 

Sponsors