This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2021 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 and 2024.
Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.
Use the form below to search for a particular bowler to see all of their stats on one page.
| 1. | Kenny Livengood | 128 |
| 2. | Steve DiMartino | 54 |
| 3. | Dylan Ouillette | 47 |
| 4. | Tina Lacroix | 45 |
| 5. | Wayne Howe | 40 |
| 6. | Charles Sears | 35 |
| 7. | Alex Carden | 27 |
| 8. | David Blomstrand | 25 |
| Nicholas Eckert | 25 | |
| Brian Wilson | 25 |
| 1. | Chris Viale | 385 |
| 2. | Todd Lathrop | 316 |
| 3. | Tom Solimine | 301 |
| 4. | John Kirker | 233 |
| 5. | Bruce Hall | 230 |
| 6. | Chris Sole | 226 |
| 7. | Rich Brooks | 194 |
| 8. | Brian Boghosian | 188 |
| 9. | Tim Elsass | 176 |
| 10. | Mike Lichstein | 167 |
| 1. | Bruce Hall | 230 |
| John Kirker | 230 | |
| 3. | Bob Fleetwood | 119 |
| 4. | Robert Greene | 81 |
| 5. | Robert Toth | 70 |
| 6. | Rich Strath | 59 |
| 7. | Ed Roberts | 57 |
| 8. | Jimmie Pritts | 45 |
| Wayne Howe | 45 | |
| Armand Brunelle | 45 |
| 1. | Amanda Broege | 217 |
| 2. | Nicole Trudell | 177 |
| 3. | Sarah Gill | 140 |
| 4. | Amy Viale | 105 |
| 5. | Jennifer Hocurscak | 104 |
| 6. | Stephanie DellaBernarda | 92 |
| 7. | Lauren Hoffman | 79 |
| 8. | Natasha Fazzone | 75 |
| 9. | Cheryl Pape | 65 |
| 10. | Tina Lacroix | 60 |
| 1. | Brandon Vallone | 178 |
| 2. | Nate Purches | 159 |
| 3. | Evan Thro | 134 |
| 4. | Ian Fitzpatrick | 131 |
| 5. | Michael Mirabile | 124 |
| 6. | Randal Dunbar | 122 |
| 7. | Sarah Gill | 103 |
| 8. | Colby Hagemoser | 97 |
| 9. | Tristan Erickson | 80 |
| 10. | Bryan Bourget | 77 |
| 1. | Alex Aguiar | 98 | 222.96 |
| 2. | Aaron Major | 138 | 220.15 |
| 3. | Todd Lathrop | 95 | 219.25 |
| 4. | Andrew Hall | 131 | 217.20 |
| 5. | Corey Umbrello | 101 | 217.10 |
| 6. | Chris Monroy | 114 | 216.72 |
| 7. | Frankie Calca | 118 | 216.22 |
| 8. | Tyler Perry | 102 | 215.90 |
| 9. | Chris Viale | 164 | 214.49 |
| 10. | Jesse Gibson | 125 | 212.80 |
| 11. | Shawn "Ditto" Fitzpatrick | 105 | 212.42 |
| 12. | Dennis Bissonnette | 129 | 212.30 |
| 13. | Jeremy Hartbarger | 118 | 210.56 |
| 14. | Stephen Major | 137 | 210.08 |
| 15. | Matt Fazzone | 130 | 209.84 |
| Complete List |
| 1. | Alex Aguiar | 18 - 5 | 0.783 |
| 2. | Thomas Coco | 9 - 3 | 0.750 |
| 3. | Jon Wilbur | 8 - 3 | 0.727 |
| Matt Fazzone | 16 - 6 | 0.727 | |
| 5. | Evan Thro | 7 - 3 | 0.700 |
| Joe Ceruzzi | 7 - 3 | 0.700 | |
| Anthony Pepe | 14 - 6 | 0.700 | |
| 8. | Tony Bennett | 9 - 4 | 0.692 |
| 9. | Aaron Major | 20 - 9 | 0.690 |
| 10. | Tom Solimine | 13 - 6 | 0.684 |
| Complete List |
| 1. | Paul Smith | 10 | 240.20 |
| 2. | Aaron Major | 29 | 238.21 |
| 3. | Jon Wilbur | 11 | 234.18 |
| 4. | Alex Aguiar | 23 | 226.90 |
| 5. | Todd Lathrop | 18 | 225.50 |
| 6. | Brian Boghosian | 12 | 225.08 |
| 7. | Chris Monroy | 19 | 225.00 |
| 8. | Bruce Hall | 11 | 224.10 |
| 9. | Mike Lichstein | 14 | 223.36 |
| 10. | Chris Sole | 12 | 222.73 |
| Complete List |
| 1. | Dave Paquin | 1338 |
| 2. | Chris Viale | 1332 |
| 3. | Adam Zimmerman | 1313 |
| 4. | Paul Smith | 1302 |
| 5. | Justin Urbano | 1292 |
| 6. | Tim Elsass | 1286 |
| 7. | Alex Cavagnaro | 1282 |
| 8. | Alex Aguiar | 1267 |
| Kevin Kareliussen | 1267 | |
| 10. | Will Vidulich | 1261 |
| Complete List | ||
| 13 | Randy Hagemoser |
| 13 | Frankie Calca |
| 12 | Andrew Hall |
| 11 | Dennis Bissonnette |
| 11 | Kevin Thibeault |
| 11 | Chris Viale |
| 10 | Chris Forry |
| 10 | Chris Monroy |
| 9 | Stephen Major |
| 9 | Aaron Major |
| Complete List |
| 1. | Corey Umbrello | 21.9 |
| 2. | Alex Aguiar | 20.4 |
| 3. | Frankie Calca | 18.4 |
| 4. | Todd Lathrop | 16.4 |
| 5. | Aaron Major | 16.3 |
| 6. | Andrew Hall | 14.2 |
| 7. | Dennis Bissonnette | 13.7 |
| 8. | Randy Hagemoser | 13.6 |
| 9. | Matt Fazzone | 13.5 |
| 10. | Jesse Gibson | 13.3 |
| 1. | Frankie Calca | 0.722 |
| 2. | Andrew Hall | 0.545 |
| 3. | Corey Umbrello | 0.533 |
| 4. | Chris Monroy | 0.526 |
| 5. | Dennis Bissonnette | 0.500 |
| Alex Aguiar | 0.500 | |
| 7. | Kevin Thibeault | 0.478 |
| 8. | Randy Hagemoser | 0.464 |
| 9. | Todd Lathrop | 0.438 |
| 10. | Tyler Perry | 0.412 |
| 1. | Alex Aguiar | 23.3 |
| 2. | Frankie Calca | 22.1 |
| 3. | Corey Umbrello | 21.9 |
| 4. | Randy Hagemoser | 21.2 |
| 5. | William Trudell | 21.1 |
| 6. | Matt Fazzone | 20.2 |
| 7. | Jesse Gibson | 20.0 |
| 8. | Aaron Major | 19.9 |
| 9. | Andrew Hall | 18.4 |
| 10. | Chris Monroy | 17.9 |
| 1. | Joseph Colcord | 1.0 |
| Scott Corkhum | 1.0 | |
| 3. | Garrett Wilson | 2.0 |
| Steve DiMartino | 2.0 | |
| 5. | Sean Kilburn | 2.5 |
| 6. | Anthony Buonanno | 3.0 |
| John Ferraro | 3.0 | |
| 8. | Packy Hanrahan | 3.5 |
| Jalen Scott-Jones | 3.5 | |
| 10. | Rick Hussey | 4.0 |