This stats section is intended to provide an in-depth look at statistics for all bowlers who participated in NEBA during the 2024 season. Also availabe are stats from the following past seasons: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 and 2024.
Each available category has a summary shown below, and a complete list link is provided at the bottom of each list. This link will take you to a page that will display that stat for all bowlers in order by rank.
Use the form below to search for a particular bowler to see all of their stats on one page.
| 1. | Bobby Ramsey | 131 |
| 2. | Maxwell Benware | 54 |
| 3. | Noah Axinn | 49 |
| 4. | Joseph Wotus | 37 |
| 5. | Joey Stango | 35 |
| 6. | Keith Robinson | 30 |
| Nicholas Walker | 30 | |
| Larry Greenwood | 30 | |
| 9. | Asher Brenner | 27 |
| 10. | Dylan Werth | 22 |
| 1. | Chris Viale | 335 |
| 2. | Bill Webb | 281 |
| 3. | Stephen Dale | 246 |
| 4. | John Kirker | 199 |
| 5. | Chris Forry | 197 |
| 6. | Chris Monroy | 180 |
| 7. | Bruce Hall | 140 |
| 8. | Steve Blanchet | 137 |
| 9. | Sean Richard | 128 |
| 10. | Rich Reynolds | 121 |
| 1. | John Kirker | 199 |
| 2. | Bruce Hall | 150 |
| 3. | Wayne Howe | 60 |
| 4. | Jim Ferguson | 57 |
| Tim Elsass | 57 | |
| 6. | Steve DiMartino | 54 |
| 7. | Craig Clemons | 45 |
| Robert Greene | 45 | |
| 9. | John Waitt | 42 |
| 10. | Robert Smith | 40 |
| 1. | Amanda Broege | 96 |
| 2. | Melissa Smith | 72 |
| 3. | Robin Provenzano | 39 |
| 4. | Lauren Hoffman | 35 |
| 5. | Mia Stolakis | 32 |
| 6. | Cheryl Pape | 30 |
| Jessica Dwyer | 30 | |
| 8. | Arianna Mahon | 27 |
| 9. | Courtney Parenteau | 22 |
| 10. | Octavia Hall | 20 |
| 1. | Sean Buck | 245 |
| 2. | Cephus Beatty | 99 |
| 3. | Maxwell Benware | 54 |
| 4. | Noah Reilly | 49 |
| Mel Sim | 49 | |
| 6. | Jacob Dunbar | 40 |
| 7. | Taylon Bernier | 35 |
| 8. | Thomas Carter | 22 |
| 9. | Gavin Cremers | 10 |
| William Jacobs | 10 |
| 1. | Malik Grove | 95 | 229.42 |
| 2. | Dennis Bissonnette | 103 | 222.94 |
| 3. | Paul Smith | 85 | 221.35 |
| 4. | Aaron Major | 139 | 220.45 |
| 5. | Nathaniel Clarke | 100 | 218.60 |
| 6. | Bill Webb | 114 | 216.82 |
| 7. | Frank Fuller | 85 | 215.74 |
| 8. | Chris Viale | 114 | 213.73 |
| 9. | Ian Fitzpatrick | 96 | 212.20 |
| 10. | Jay Johnson | 131 | 212.18 |
| 11. | Matthew Brockett | 144 | 212.01 |
| 12. | Jamyson Mathieu | 118 | 211.39 |
| 13. | Colby Hagemoser | 114 | 211.32 |
| 14. | Tyler Hurne | 118 | 210.60 |
| 15. | Ryan Ladlee | 85 | 210.38 |
| Complete List |
| 1. | Rich Reynolds | 8 - 1 | 0.889 |
| 2. | Kyle Perillo | 11 - 3 | 0.786 |
| 3. | Sean Buck | 15 - 5 | 0.750 |
| 4. | Ryan Ladlee | 7 - 3 | 0.700 |
| 5. | Joey Transue | 9 - 4 | 0.692 |
| Gary Haines | 9 - 4 | 0.692 | |
| 7. | Tyler Hurne | 14 - 7 | 0.667 |
| Gary Kurensky | 8 - 4 | 0.667 | |
| David Thomas | 8 - 4 | 0.667 | |
| Michael Martell | 10 - 5 | 0.667 | |
| Complete List |
| 1. | Kyle Perillo | 14 | 245.71 |
| 2. | Ryan Ladlee | 10 | 240.20 |
| 3. | Brandon Robertson | 11 | 238.80 |
| 4. | Rich Reynolds | 9 | 238.78 |
| 5. | Joey Transue | 13 | 238.62 |
| 6. | Malik Grove | 19 | 238.37 |
| 7. | Sean Buck | 20 | 237.25 |
| 8. | Jayme Silva | 9 | 237.22 |
| 9. | Gary Haines | 13 | 232.77 |
| 10. | Paul Smith | 15 | 231.21 |
| Complete List |
| 1. | Thomas Coco | 1376 |
| 2. | Tarik Joyner | 1324 |
| Chris Viale | 1324 | |
| 4. | Dennis Bissonnette | 1308 |
| 5. | Jay Johnson | 1288 |
| Frank Fuller | 1288 | |
| David Napier | 1288 | |
| 8. | Joey Transue | 1281 |
| 9. | Alex Cavagnaro | 1280 |
| 10. | Eric Smyth | 1279 |
| Complete List | ||
| 13 | Matthew Brockett |
| 10 | Chris Viale |
| 10 | Kevin Thibeault |
| 10 | Aaron Major |
| 9 | Chris Monroy |
| 9 | Stephen Dale |
| 8 | Jesse Gibson |
| 8 | Malik Grove |
| 8 | Colby Hagemoser |
| 8 | Jamyson Mathieu |
| Complete List |
| 1. | Malik Grove | 20.1 |
| 2. | Matthew Brockett | 18.7 |
| 3. | Nathaniel Clarke | 18.5 |
| 4. | Tyler Hurne | 18.1 |
| 5. | Chris Viale | 17.6 |
| Andrew Hall | 17.6 | |
| 7. | Frank Fuller | 16.8 |
| 8. | Aaron Major | 16.4 |
| 9. | Stephen Dale | 15.4 |
| 10. | Colby Hagemoser | 15.2 |
| 1. | Chris Monroy | 0.643 |
| 2. | Stephen Dale | 0.563 |
| 3. | Matthew Brockett | 0.542 |
| 4. | Chris Viale | 0.526 |
| 5. | Frank Fuller | 0.500 |
| Malik Grove | 0.500 | |
| 7. | Paul Smith | 0.467 |
| 8. | Thomas Coco | 0.444 |
| 9. | Aaron Major | 0.435 |
| 10. | Joe DiPetto | 0.429 |
| 1. | Malik Grove | 29.3 |
| 2. | Brandon Boyer | 26.5 |
| 3. | Matthew Brockett | 26.4 |
| 4. | Kevin Thibeault | 25.8 |
| Chris Viale | 25.8 | |
| 6. | Aaron Major | 23.5 |
| 7. | Nathaniel Clarke | 22.5 |
| 8. | Andrew Hall | 22.4 |
| 9. | Michael Martell | 22.3 |
| 10. | Colby Hagemoser | 21.6 |
| 1. | Kenny Baker | 1.0 |
| Brian Gaskill | 1.0 | |
| John Hurst | 1.0 | |
| 4. | Jon Matunas | 2.0 |
| Rich Reynolds | 2.0 | |
| Frank Bachard | 2.0 | |
| 7. | Steve DiMartino | 3.0 |
| Emmanuel Berube | 3.0 | |
| Lauren Hoffman | 3.0 | |
| Joseph Farley | 3.0 |