Sat, April 27, 2024

2012 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
  Butch Paternostro 102 215.03 31 2 5 1 0.833 243.50 $ 1,785
  Amanda Broege (Beck) 95 221.38 40 1 5 0 1.000 244.80 $ 1,740
  Chris Sole 168 219.66 70 5 5 5 0.500 217.00 $ 1,435
  Billy Trudell 175 215.18 111 6 5 5 0.500 212.70 $ 2,050
  Chris Forry 176 215.17 93 6 5 6 0.455 209.50 $ 1,665
54. Matthew Dzikiewicz 202 216.25 118 10 4 10 0.286 204.10 $ 1,995
  Chris Carlson 195 212.12 145 6 4 6 0.400 210.20 $ 1,795
  Greg Schon 94 204.15 60 1 4 1 0.800 220.80 $ 800
  Robert DiMuccio Jr 122 207.31 62 3 4 3 0.571 216.40 $ 885
  Randy Hagemoser 100 209.86 57 3 4 3 0.571 206.90 $ 785
  Rich DePalma 101 208.90 42 3 4 3 0.571 215.00 $ 825
  Jon Wilbur 100 215.83 47 3 4 3 0.571 211.60 $ 825
  Jesse Cote 114 205.84 82 3 4 3 0.571 206.60 $ 740
  Justin Bychkowski 109 207.46 57 3 4 3 0.571 207.60 $ 750
  Joe Scianna 147 216.71 83 6 4 6 0.400 199.30 $ 1,485
  Brian Boghosian 147 213.47 90 4 4 4 0.500 216.60 $ 1,120
  Gary Kurensky Jr. 136 215.87 55 6 4 6 0.400 196.10 $ 1,335
  Eric Cornog 64 236.50 16 2 4 2 0.667 238.20 $ 1,080
  Steve Violette 60 203.72 25 2 4 2 0.667 208.20 $ 895
  Rai Doblmeier 59 219.48 25 1 4 1 0.800 232.40 $ 1,350
  Bruce Hall 84 207.65 31 2 4 2 0.667 211.70 $ 775
  Chris Monroy 88 212.68 47 3 4 3 0.571 211.10 $ 930
  Bill Green 90 213.26 47 3 4 3 0.571 224.30 $ 895
  Shane Reid 75 210.46 56 2 4 2 0.667 198.20 $ 625
73. Glenn Hood 67 231.08 26 3 3 3 0.500 242.30 $ 710
  Russ Michaud 83 219.19 36 3 3 3 0.500 210.80 $ 820
  Marcel Lessard 77 217.14 22 3 3 3 0.500 220.00 $ 1,070
  Jayme Silva 74 214.81 59 1 3 1 0.750 186.00 $ 410
  Anthony Valentine 89 204.82 49 1 3 1 0.750 243.80 $ 600
  Dwight Davis 84 217.81 36 3 3 3 0.500 213.00 $ 1,210
  Larry King 84 212.70 79 1 3 1 0.750 211.50 $ 425
  Stephen Dale Jr. 81 215.20 30 2 3 2 0.600 226.20 $ 710
  Rick Manwaring 59 207.38 29 1 3 1 0.750 214.50 $ 460
  Steve Wagoner 62 220.29 35 3 3 3 0.500 210.80 $ 700
  Tom Solimine 141 227.74 53 6 3 6 0.333 211.30 $ 1,410
  Joshua Corum 146 212.89 93 5 3 5 0.375 199.30 $ 1,070
  Keith Tantillo 112 203.57 101 3 3 3 0.500 202.80 $ 645
  Ryan Graywacz 165 214.96 132 4 3 4 0.429 220.30 $ 1,140
87. Jon Matunas 111 207.91 96 4 2 4 0.333 192.20 $ 845
  Rob Grexer 107 210.71 70 3 2 3 0.400 226.20 $ 695
  Craig Clemons 104 198.80 74 2 2 2 0.500 207.50 $ 415
  Jonathan Sellers 113 203.02 64 3 2 3 0.400 194.50 $ 830
  Ron Canalia 112 210.72 90 3 2 3 0.400 215.40 $ 730
  John H. Bercier 94 202.75 88 1 2 1 0.667 200.30 $ 460
  Tony Bennett 131 213.48 122 6 2 6 0.250 205.60 $ 1,195
  Charles Bonis Jr. 62 207.29 45 3 2 3 0.400 212.40 $ 640
  Roger Baral 57 225.26 19 2 2 2 0.500 232.80 $ 535
  Nick Miseno 55 211.85 39 2 2 2 0.500 232.30 $ 520
 

Sponsors