Mon, May 13, 2024

2022 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
David Blomstrand 10 207.13 15 0 0 0 0.000 0.00 $ 0 4.7 2
Rick Bogholtz 5 188.90 10 0 0 0 0.000 0.00 $ 0 - 7.6 1
Zachary Bogholtz 119 198.80 51 4 6 3 0.667 206.11 $ 1,650 8.3 5
Brian Boghosian 55 200.90 30 2 1 3 0.250 185.75 $ 550 7.1 6
Jacob Boillat 5 174.20 5 0 0 0 0.000 0.00 $ 0 -22.3 1
Charles Bonis 152 207.67 81 6 4 6 0.400 205.70 $ 1,185 9.3 10
Darrin Borges 115 204.90 80 4 2 4 0.333 210.86 $ 750 6.1 11
Nick Borselio 5 148.40 5 0 0 0 0.000 0.00 $ 0 -40.5 2
Mark Bouchard 129 202.51 72 5 3 5 0.375 196.00 $ 1,020 4.9 15
Stone Bouchard 47 199.13 46 1 1 1 0.500 211.50 $ 200 - 2.6 6
Nick Boucher 5 187.80 5 0 0 0 0.000 0.00 $ 0 - 2.7 1
Bryan Bourget 91 203.17 47 3 2 3 0.400 216.40 $ 845 8.6 8
Scott Bourget 15 191.40 15 0 0 0 0.000 0.00 $ 150 - 1.5 5
Joseph Bourhill 20 194.30 20 0 0 0 0.000 0.00 $ 100 -13.5 4
Ernie Bourque 5 151.20 5 0 0 0 0.000 0.00 $ 0 -43.9 2
Steve Bova 10 192.90 10 0 0 0 0.000 0.00 $ 0 - 8.4 2
Brandon Boyer 27 200.38 13 1 0 1 0.000 192.00 $ 220 15.7 2
Jason Breeden 15 175.36 14 0 0 0 0.000 0.00 $ 0 -23.0 3
Jason Briggs 5 158.14 7 0 0 0 0.000 0.00 $ 0 -19.7 1
Jim Broadbent 10 174.56 9 0 0 0 0.000 0.00 $ 0 -18.4 2
Matthew Brockett 68 195.17 46 2 1 3 0.250 193.25 $ 585 0.0 5
Tom Brodowski 5 195.60 5 0 0 0 0.000 0.00 $ 0 - 6.8 1
Amanda Broege 260 200.99 112 7 10 6 0.625 200.13 $ 4,910 4.1 16
RJ Broege 239 208.68 116 6 14 6 0.700 214.90 $ 3,575 10.0 14
Rich Brooks 35 194.38 39 0 0 0 0.000 0.00 $ 480 - 6.2 9
Brenton Browne 5 215.60 5 0 0 0 0.000 0.00 $ 0 13.2 1
Armand Brunelle 20 180.25 20 0 0 0 0.000 0.00 $ 0 -18.3 5
Sean Buck 5 174.60 5 0 0 0 0.000 0.00 $ 0 -14.3 1
Carl Buckley 20 188.10 30 0 0 0 0.000 0.00 $ 80 -15.2 4
Maria Bulanova 28 202.22 18 1 2 1 0.667 199.00 $ 225 9.4 2
Chris Bull 5 169.00 5 0 0 0 0.000 0.00 $ 0 -33.6 1
Isaac Burger 5 191.00 5 0 0 0 0.000 0.00 $ 0 -24.8 1
Joel Burgos 5 154.20 10 0 0 0 0.000 0.00 $ 0 -42.3 1
Nick Burque 5 157.80 5 0 0 0 0.000 0.00 $ 0 -31.7 1
Travis Bushey 5 204.00 5 0 0 0 0.000 0.00 $ 40 10.1 1
Angelo Buttiri 5 212.00 5 0 0 0 0.000 0.00 $ 0 - 3.8 1
Justin Bychkowski 15 203.80 15 0 0 0 0.000 0.00 $ 20 8.1 3
Scott Cabral 5 196.40 5 0 0 0 0.000 0.00 $ 0 - 7.1 1
Frankie Calca 165 208.28 98 5 3 5 0.375 208.88 $ 1,775 9.0 13
Ron Canalia 12 210.83 6 1 0 1 0.000 191.00 $ 150 - 1.0 1
Matthew Caramante 10 175.33 15 0 0 0 0.000 0.00 $ 0 -14.3 2
Alex Carden 17 194.57 7 1 1 1 0.500 177.50 $ 165 11.9 1
Ronald Carrara 5 175.80 5 0 0 0 0.000 0.00 $ 0 -18.1 1
Anthony Carrier 10 178.38 8 0 0 0 0.000 0.00 $ 0 - 8.7 2
Michael Carter 5 219.00 5 0 0 0 0.000 0.00 $ 0 3.2 1
Bob Caruso 10 177.44 9 0 0 0 0.000 0.00 $ 40 -11.8 3
Marc Caruthers 82 192.64 90 2 1 2 0.333 212.33 $ 390 - 5.7 15
Rick Cashell 5 182.60 5 0 0 0 0.000 0.00 $ 0 - 6.3 4
 

Sponsors