Mon, April 29, 2024

2023 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Alex Aguiar 129 231.62 34 4 6 3 0.667 242.78 $ 3,605 25.3 5
  Darryl Washington 120 196.54 69 4 4 4 0.500 198.63 $ 1,655 0.4 11
  John Williston 122 206.49 83 4 1 4 0.200 194.80 $ 840 7.0 14
  Sean Buck 96 212.71 31 4 2 4 0.333 196.83 $ 978 14.0 5
  Joe DiPetto 151 206.01 103 4 7 4 0.636 214.55 $ 2,295 4.8 12
  Ian Fitzpatrick 125 207.83 77 4 5 3 0.625 207.63 $ 1,730 8.2 11
  Justin Urbano 101 204.18 80 4 2 4 0.333 164.33 $ 1,368 6.5 11
  Brandon Robertson 80 214.46 28 4 0 5 0.000 193.33 $ 895 24.7 4
57. Jim Savasta 92 214.88 40 3 3 3 0.500 215.00 $ 1,150 11.9 7
  Rich Reynolds 147 210.25 40 3 11 2 0.846 211.73 $ 2,050 14.3 5
  Sean Richard 57 205.29 51 3 0 3 0.000 215.50 $ 1,680 2.3 10
  Mike Puzo 97 191.67 84 3 1 3 0.250 182.25 $ 680 - 5.3 13
  Jon Van Hees 84 224.32 34 3 2 3 0.400 218.80 $ 965 22.6 6
  Robert DiMuccio 80 203.67 39 3 3 3 0.500 207.40 $ 1,310 - 1.8 7
  Tim Elsass 110 200.55 56 3 5 4 0.556 199.20 $ 1,280 - 3.0 10
  Brandon Whitney 55 198.37 30 3 2 3 0.400 196.80 $ 685 2.4 3
  Frankie Calca 92 226.00 39 3 5 3 0.625 220.75 $ 1,585 22.4 6
  Adam Zimmerman 62 211.53 40 3 1 3 0.250 214.80 $ 605 7.8 5
  Jon Wilbur 87 208.78 37 3 4 3 0.571 204.67 $ 1,350 11.6 6
  Tim Giguere 118 206.46 59 3 7 3 0.700 209.00 $ 1,485 6.1 8
  Greg Green 96 195.16 43 3 3 3 0.500 185.50 $ 1,140 - 2.2 8
  Christopher Baker 57 211.64 42 3 0 3 0.000 173.33 $ 555 10.8 6
  Tom Hansen 59 219.29 24 3 2 3 0.400 220.20 $ 770 19.7 3
  Mike Klosin 80 209.83 40 3 4 3 0.571 209.14 $ 1,065 8.2 7
  Gary Kurensky 103 209.86 44 3 6 3 0.667 226.78 $ 1,210 5.9 6
  Keith Laing 60 214.86 42 3 0 3 0.000 227.67 $ 1,020 11.4 7
  Ian Lang 79 219.75 44 3 1 3 0.250 215.00 $ 690 14.8 6
  Todd Lathrop 51 222.31 26 3 0 3 0.000 229.00 $ 860 18.9 6
  Hunter Kempton 81 212.55 49 3 1 3 0.250 208.25 $ 750 12.5 7
  Danny Khuu 70 224.63 16 3 4 2 0.667 218.00 $ 1,360 14.9 3
  Sean Kilburn 93 204.32 37 3 5 3 0.625 217.25 $ 895 2.1 6
  Jon Matunas 159 200.24 135 3 6 2 0.750 212.00 $ 1,870 - 0.1 15
  Jason Mahon 89 204.87 60 3 2 3 0.400 188.80 $ 860 6.7 6
  Bill Beck 126 201.21 90 3 4 3 0.571 208.00 $ 1,115 1.1 14
  Steve Blanchet 91 200.01 80 3 0 3 0.000 199.50 $ 1,045 1.0 15
  Jeremy Milito 128 218.73 41 3 6 3 0.667 230.11 $ 2,020 15.2 5
  Kyle Perillo 79 214.20 30 3 2 3 0.400 202.00 $ 745 16.3 4
  Stone Bouchard 156 201.10 84 3 8 2 0.800 227.20 $ 2,580 - 1.2 12
87. Mark Bouchard 79 211.36 47 2 1 2 0.333 180.33 $ 1,310 11.3 12
  Bryan Bourget 62 208.46 57 2 0 2 0.000 209.00 $ 415 6.4 7
  Dave Paquin 92 195.04 117 2 0 2 0.000 179.50 $ 630 - 3.5 12
  Nate Purches 32 221.38 16 2 0 2 0.000 187.00 $ 365 22.0 3
  Tyler Blanchet 42 210.72 25 2 0 2 0.000 179.00 $ 390 6.9 5
  Gazmine Mason 27 199.31 13 2 1 2 0.333 175.33 $ 550 4.0 2
  Jon Lundie 54 182.48 23 2 2 2 0.500 201.50 $ 480 -17.3 4
  Josh Lussier 57 206.84 50 2 0 2 0.000 163.50 $ 372 7.4 9
  Tommy Kumlin 24 226.55 11 2 0 2 0.000 190.00 $ 450 30.0 2
  Peter Licata 64 202.64 39 2 0 2 0.000 188.00 $ 1,630 7.1 8
 

Sponsors