Fri, May 17, 2024

2023 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Sean Richard 57 205.29 51 3 0 3 0.000 215.50 $ 1,680 2.3 10
50. Darryl Washington 120 196.54 69 4 4 4 0.500 198.63 $ 1,655 0.4 11
51. Peter Licata 64 202.64 39 2 0 2 0.000 188.00 $ 1,630 7.1 8
52. Frankie Calca 92 226.00 39 3 5 3 0.625 220.75 $ 1,585 22.4 6
53. Scott Widmer 122 213.85 53 5 4 5 0.444 203.13 $ 1,560 14.3 9
54. Alex Cavagnaro 91 228.46 24 2 8 1 0.889 243.11 $ 1,550 20.5 3
  Tristan Erickson 143 198.36 84 5 3 5 0.375 200.88 $ 1,550 - 1.8 15
  Joseph Bourhill 10 202.80 20 0 0 0 0.000 0.00 $ 1,550 - 1.3 3
57. Darrin Borges 139 210.94 64 5 5 5 0.500 196.90 $ 1,545 13.2 8
58. Anthony DeRobertis 131 213.53 34 2 9 3 0.750 227.08 $ 1,525 6.4 3
59. Darrell Guertin 125 201.16 67 5 3 5 0.375 180.20 $ 1,505 2.7 15
60. Tim Giguere 118 206.46 59 3 7 3 0.700 209.00 $ 1,485 6.1 8
61. Robert Greene 123 200.24 118 5 1 5 0.167 184.83 $ 1,455 2.0 13
62. Justin Urbano 101 204.18 80 4 2 4 0.333 164.33 $ 1,368 6.5 11
63. Tony Bennett 129 202.56 82 4 2 4 0.333 201.50 $ 1,365 3.9 13
64. Danny Khuu 70 224.63 16 3 4 2 0.667 218.00 $ 1,360 14.9 3
65. Jon Wilbur 87 208.78 37 3 4 3 0.571 204.67 $ 1,350 11.6 6
66. Shawn "Ditto" Fitzpatrick 97 203.61 89 2 4 2 0.667 228.17 $ 1,322 1.8 12
67. Robert DiMuccio 80 203.67 39 3 3 3 0.500 207.40 $ 1,310 - 1.8 7
  Mark Bouchard 79 211.36 47 2 1 2 0.333 180.33 $ 1,310 11.3 12
69. Randy Hagemoser 165 199.68 116 5 3 6 0.333 196.00 $ 1,295 0.4 15
70. Tim Elsass 110 200.55 56 3 5 4 0.556 199.20 $ 1,280 - 3.0 10
71. Tony Reynaud 125 204.13 71 5 2 5 0.286 217.00 $ 1,230 3.9 12
72. John Becker 130 192.68 158 1 5 1 0.833 222.00 $ 1,210 - 8.5 16
  Gary Kurensky 103 209.86 44 3 6 3 0.667 226.78 $ 1,210 5.9 6
74. Jim Savasta 92 214.88 40 3 3 3 0.500 215.00 $ 1,150 11.9 7
75. Greg Green 96 195.16 43 3 3 3 0.500 185.50 $ 1,140 - 2.2 8
76. Ryan Graywacz 82 229.13 24 2 4 2 0.667 230.78 $ 1,125 29.2 3
77. Bill Beck 126 201.21 90 3 4 3 0.571 208.00 $ 1,115 1.1 14
78. Robby Shine 47 223.80 10 1 5 0 1.000 226.00 $ 1,100 21.8 1
79. Mike Klosin 80 209.83 40 3 4 3 0.571 209.14 $ 1,065 8.2 7
80. Steve Blanchet 91 200.01 80 3 0 3 0.000 199.50 $ 1,045 1.0 15
81. Robert Greene 73 206.70 40 2 3 2 0.600 228.40 $ 1,040 3.6 8
82. Mark Gonsalves 70 189.82 33 1 4 1 0.800 226.40 $ 1,035 -11.4 4
83. Keith Laing 60 214.86 42 3 0 3 0.000 227.67 $ 1,020 11.4 7
84. Brandon Vallone 102 208.75 56 1 6 0 1.000 248.83 $ 1,013 2.6 7
85. Rob Gotterbarn 30 217.69 13 1 2 1 0.667 218.67 $ 1,000 17.6 2
86. Sean Buck 96 212.71 31 4 2 4 0.333 196.83 $ 978 14.0 5
87. Jon Van Hees 84 224.32 34 3 2 3 0.400 218.80 $ 965 22.6 6
88. Brandon Robertson 80 214.46 28 4 0 5 0.000 193.33 $ 895 24.7 4
  Sean Kilburn 93 204.32 37 3 5 3 0.625 217.25 $ 895 2.1 6
90. Todd Lathrop 51 222.31 26 3 0 3 0.000 229.00 $ 860 18.9 6
  Jason Mahon 89 204.87 60 3 2 3 0.400 188.80 $ 860 6.7 6
92. Donie Corneau 40 196.08 25 2 2 2 0.500 196.50 $ 855 - 2.8 3
93. John Williston 122 206.49 83 4 1 4 0.200 194.80 $ 840 7.0 14
94. Michael Martell 39 247.67 9 1 3 1 0.750 249.75 $ 800 41.0 1
95. Tom Hansen 59 219.29 24 3 2 3 0.400 220.20 $ 770 19.7 3
96. Hunter Kempton 81 212.55 49 3 1 3 0.250 208.25 $ 750 12.5 7
 

Sponsors