Thu, May 16, 2024

2023 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Chris Sole 157 216.23 66 6 5 6 0.455 218.78 $ 1,875 15.2 11
  Ian Fitzpatrick 125 207.83 77 4 5 3 0.625 207.63 $ 1,730 8.2 11
  Tim Elsass 110 200.55 56 3 5 4 0.556 199.20 $ 1,280 - 3.0 10
  Frankie Calca 92 226.00 39 3 5 3 0.625 220.75 $ 1,585 22.4 6
53. Timothy West 64 208.72 25 1 4 1 0.800 226.40 $ 700 1.7 4
  Scott Widmer 122 213.85 53 5 4 5 0.444 203.13 $ 1,560 14.3 9
  Jon Wilbur 87 208.78 37 3 4 3 0.571 204.67 $ 1,350 11.6 6
  Shawn "Ditto" Fitzpatrick 97 203.61 89 2 4 2 0.667 228.17 $ 1,322 1.8 12
  Justin Veal 137 204.49 79 5 4 5 0.444 201.67 $ 2,010 5.2 14
  Darryl Washington 120 196.54 69 4 4 4 0.500 198.63 $ 1,655 0.4 11
  Danny Khuu 70 224.63 16 3 4 2 0.667 218.00 $ 1,360 14.9 3
  Mike Klosin 80 209.83 40 3 4 3 0.571 209.14 $ 1,065 8.2 7
  Mark Gonsalves 70 189.82 33 1 4 1 0.800 226.40 $ 1,035 -11.4 4
  Ryan Graywacz 82 229.13 24 2 4 2 0.667 230.78 $ 1,125 29.2 3
  Bill Beck 126 201.21 90 3 4 3 0.571 208.00 $ 1,115 1.1 14
64. Michael Martell 39 247.67 9 1 3 1 0.750 249.75 $ 800 41.0 1
  Randy Hagemoser 165 199.68 116 5 3 6 0.333 196.00 $ 1,295 0.4 15
  Greg Green 96 195.16 43 3 3 3 0.500 185.50 $ 1,140 - 2.2 8
  Robert Greene 73 206.70 40 2 3 2 0.600 228.40 $ 1,040 3.6 8
  Warren Guernsey 39 206.00 9 1 3 1 0.750 191.50 $ 350 21.5 1
  Darrell Guertin 125 201.16 67 5 3 5 0.375 180.20 $ 1,505 2.7 15
  Jim Savasta 92 214.88 40 3 3 3 0.500 215.00 $ 1,150 11.9 7
  Tristan Erickson 143 198.36 84 5 3 5 0.375 200.88 $ 1,550 - 1.8 15
  Peter Fox 146 219.77 56 6 3 6 0.333 213.80 $ 1,980 19.6 9
  Robert DiMuccio 80 203.67 39 3 3 3 0.500 207.40 $ 1,310 - 1.8 7
  Stephen Dale 150 216.55 75 7 3 7 0.300 212.64 $ 2,230 16.8 15
  Alex Carden 74 204.16 25 2 3 2 0.600 212.20 $ 650 3.3 3
  Michael Carter 59 204.78 23 1 3 1 0.750 210.50 $ 710 2.6 4
77. Kyle Wilks 45 199.43 23 1 2 1 0.667 208.67 $ 270 - 4.2 5
  Dylan Werth 49 201.91 23 1 2 1 0.667 220.67 $ 350 2.3 3
  RJ Broege 136 210.39 96 5 2 5 0.286 214.71 $ 1,680 9.0 14
  Sean Buck 96 212.71 31 4 2 4 0.333 196.83 $ 978 14.0 5
  Donie Corneau 40 196.08 25 2 2 2 0.500 196.50 $ 855 - 2.8 3
  Eric Cornog 30 224.77 13 1 2 1 0.667 237.67 $ 270 11.0 1
  Jesse Cote 50 198.91 35 1 2 1 0.667 211.00 $ 550 - 2.0 5
  Brandon Whitney 55 198.37 30 3 2 3 0.400 196.80 $ 685 2.4 3
  Zac Gentile 38 213.14 22 1 2 1 0.667 225.00 $ 420 13.9 3
  Matt Fazzone 69 206.04 26 1 2 2 0.500 234.75 $ 700 9.6 3
  Kieran Reeve-Patel 40 200.00 28 1 2 1 0.667 191.67 $ 500 - 0.9 3
  Michael Rock 89 196.73 83 2 2 2 0.500 195.50 $ 715 0.2 12
  Jake Rollins 30 211.00 8 1 2 1 0.667 198.33 $ 300 20.9 1
  Bill Tessier 23 222.14 7 1 2 1 0.667 211.00 $ 675 15.6 1
  Justin Warhol 40 199.88 25 1 2 1 0.667 175.33 $ 550 0.0 3
  Justin Urbano 101 204.18 80 4 2 4 0.333 164.33 $ 1,368 6.5 11
  Jon Van Hees 84 224.32 34 3 2 3 0.400 218.80 $ 965 22.6 6
  Tony Reynaud 125 204.13 71 5 2 5 0.286 217.00 $ 1,230 3.9 12
  Tom Solimine 56 205.47 32 2 2 3 0.400 216.40 $ 587 11.1 4
  Glenn Smith 30 209.00 8 1 2 1 0.667 205.00 $ 325 23.4 2
 

Sponsors