Tue, May 21, 2024

2023 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
49. Joe DiPetto 151 206.01 103 4 7 4 0.636 214.55 $ 2,295 4.8 12
  Tim Elsass 110 200.55 56 3 5 4 0.556 199.20 $ 1,280 - 3.0 10
  Justin Urbano 101 204.18 80 4 2 4 0.333 164.33 $ 1,368 6.5 11
  Amando Villa 172 220.72 46 5 9 4 0.692 220.55 $ 2,750 17.1 7
  Stephen Major 163 209.19 125 4 5 4 0.556 214.38 $ 1,777 8.6 16
  Tony Bennett 129 202.56 82 4 2 4 0.333 201.50 $ 1,365 3.9 13
  Tyler Perry 127 222.90 51 5 5 4 0.556 221.44 $ 2,170 20.6 8
56. Kyle Perillo 79 214.20 30 3 2 3 0.400 202.00 $ 745 16.3 4
  Steve Blanchet 91 200.01 80 3 0 3 0.000 199.50 $ 1,045 1.0 15
  Jason Mahon 89 204.87 60 3 2 3 0.400 188.80 $ 860 6.7 6
  Jeremy Milito 128 218.73 41 3 6 3 0.667 230.11 $ 2,020 15.2 5
  Bill Beck 126 201.21 90 3 4 3 0.571 208.00 $ 1,115 1.1 14
  Greg Green 96 195.16 43 3 3 3 0.500 185.50 $ 1,140 - 2.2 8
  Christopher Baker 57 211.64 42 3 0 3 0.000 173.33 $ 555 10.8 6
  Tom Hansen 59 219.29 24 3 2 3 0.400 220.20 $ 770 19.7 3
  Tim Giguere 118 206.46 59 3 7 3 0.700 209.00 $ 1,485 6.1 8
  Alex Aguiar 129 231.62 34 4 6 3 0.667 242.78 $ 3,605 25.3 5
  Mike Klosin 80 209.83 40 3 4 3 0.571 209.14 $ 1,065 8.2 7
  Hunter Kempton 81 212.55 49 3 1 3 0.250 208.25 $ 750 12.5 7
  Sean Kilburn 93 204.32 37 3 5 3 0.625 217.25 $ 895 2.1 6
  Gary Kurensky 103 209.86 44 3 6 3 0.667 226.78 $ 1,210 5.9 6
  Keith Laing 60 214.86 42 3 0 3 0.000 227.67 $ 1,020 11.4 7
  Ian Lang 79 219.75 44 3 1 3 0.250 215.00 $ 690 14.8 6
  Todd Lathrop 51 222.31 26 3 0 3 0.000 229.00 $ 860 18.9 6
  Jon Van Hees 84 224.32 34 3 2 3 0.400 218.80 $ 965 22.6 6
  Tom Solimine 56 205.47 32 2 2 3 0.400 216.40 $ 587 11.1 4
  Sean Richard 57 205.29 51 3 0 3 0.000 215.50 $ 1,680 2.3 10
  Mike Puzo 97 191.67 84 3 1 3 0.250 182.25 $ 680 - 5.3 13
  Jim Savasta 92 214.88 40 3 3 3 0.500 215.00 $ 1,150 11.9 7
  Ian Fitzpatrick 125 207.83 77 4 5 3 0.625 207.63 $ 1,730 8.2 11
  Robert DiMuccio 80 203.67 39 3 3 3 0.500 207.40 $ 1,310 - 1.8 7
  Anthony DeRobertis 131 213.53 34 2 9 3 0.750 227.08 $ 1,525 6.4 3
  Adam Zimmerman 62 211.53 40 3 1 3 0.250 214.80 $ 605 7.8 5
  Jon Wilbur 87 208.78 37 3 4 3 0.571 204.67 $ 1,350 11.6 6
  Brandon Whitney 55 198.37 30 3 2 3 0.400 196.80 $ 685 2.4 3
  Frankie Calca 92 226.00 39 3 5 3 0.625 220.75 $ 1,585 22.4 6
85. Alex Carden 74 204.16 25 2 3 2 0.600 212.20 $ 650 3.3 3
  Daniel Zizza 77 193.79 56 2 1 2 0.333 212.33 $ 445 - 6.8 11
  Eldon Dunbar 69 189.37 52 2 1 2 0.333 190.33 $ 450 - 9.2 9
  Ryan Chiaradio 40 218.65 20 2 0 2 0.000 206.00 $ 445 21.3 3
  Donie Corneau 40 196.08 25 2 2 2 0.500 196.50 $ 855 - 2.8 3
  Shawn "Ditto" Fitzpatrick 97 203.61 89 2 4 2 0.667 228.17 $ 1,322 1.8 12
  Matt Fazzone 69 206.04 26 1 2 2 0.500 234.75 $ 700 9.6 3
  Ray Edwards 44 218.00 18 2 1 2 0.333 222.33 $ 450 17.7 2
  Michael Rock 89 196.73 83 2 2 2 0.500 195.50 $ 715 0.2 12
  Mathis Blanchette 23 194.89 9 1 0 2 0.000 185.50 $ 300 14.4 1
  Ron Canalia 49 210.52 23 2 1 2 0.333 212.33 $ 580 9.8 3
  Rich Reynolds 147 210.25 40 3 11 2 0.846 211.73 $ 2,050 14.3 5
 

Sponsors