Sat, May 04, 2024

2023 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Alex Aguiar 129 231.62 34 4 6 3 0.667 242.78 $ 3,605 25.3 5
50. Jeremy Milito 128 218.73 41 3 6 3 0.667 230.11 $ 2,020 15.2 5
51. Tyler Perry 127 222.90 51 5 5 4 0.556 221.44 $ 2,170 20.6 8
52. Bill Beck 126 201.21 90 3 4 3 0.571 208.00 $ 1,115 1.1 14
53. Ian Fitzpatrick 125 207.83 77 4 5 3 0.625 207.63 $ 1,730 8.2 11
  Darrell Guertin 125 201.16 67 5 3 5 0.375 180.20 $ 1,505 2.7 15
  Tony Reynaud 125 204.13 71 5 2 5 0.286 217.00 $ 1,230 3.9 12
56. Robert Greene 123 200.24 118 5 1 5 0.167 184.83 $ 1,455 2.0 13
57. Scott Widmer 122 213.85 53 5 4 5 0.444 203.13 $ 1,560 14.3 9
  John Williston 122 206.49 83 4 1 4 0.200 194.80 $ 840 7.0 14
59. Darryl Washington 120 196.54 69 4 4 4 0.500 198.63 $ 1,655 0.4 11
60. Tim Giguere 118 206.46 59 3 7 3 0.700 209.00 $ 1,485 6.1 8
61. Michael Mirabile 116 213.44 54 5 2 5 0.286 198.56 $ 2,085 14.3 7
62. Tim Elsass 110 200.55 56 3 5 4 0.556 199.20 $ 1,280 - 3.0 10
63. Gary Kurensky 103 209.86 44 3 6 3 0.667 226.78 $ 1,210 5.9 6
64. Brandon Vallone 102 208.75 56 1 6 0 1.000 248.83 $ 1,013 2.6 7
65. Justin Urbano 101 204.18 80 4 2 4 0.333 164.33 $ 1,368 6.5 11
66. Mike Puzo 97 191.67 84 3 1 3 0.250 182.25 $ 680 - 5.3 13
  Shawn "Ditto" Fitzpatrick 97 203.61 89 2 4 2 0.667 228.17 $ 1,322 1.8 12
68. Greg Green 96 195.16 43 3 3 3 0.500 185.50 $ 1,140 - 2.2 8
  Sean Buck 96 212.71 31 4 2 4 0.333 196.83 $ 978 14.0 5
70. Sean Kilburn 93 204.32 37 3 5 3 0.625 217.25 $ 895 2.1 6
71. Dave Paquin 92 195.04 117 2 0 2 0.000 179.50 $ 630 - 3.5 12
  Frankie Calca 92 226.00 39 3 5 3 0.625 220.75 $ 1,585 22.4 6
  Jim Savasta 92 214.88 40 3 3 3 0.500 215.00 $ 1,150 11.9 7
74. Alex Cavagnaro 91 228.46 24 2 8 1 0.889 243.11 $ 1,550 20.5 3
  Steve Blanchet 91 200.01 80 3 0 3 0.000 199.50 $ 1,045 1.0 15
76. Jason Mahon 89 204.87 60 3 2 3 0.400 188.80 $ 860 6.7 6
  Michael Rock 89 196.73 83 2 2 2 0.500 195.50 $ 715 0.2 12
78. Jon Wilbur 87 208.78 37 3 4 3 0.571 204.67 $ 1,350 11.6 6
79. Jon Van Hees 84 224.32 34 3 2 3 0.400 218.80 $ 965 22.6 6
80. Ryan Graywacz 82 229.13 24 2 4 2 0.667 230.78 $ 1,125 29.2 3
81. Hunter Kempton 81 212.55 49 3 1 3 0.250 208.25 $ 750 12.5 7
82. Mike Klosin 80 209.83 40 3 4 3 0.571 209.14 $ 1,065 8.2 7
  Robert DiMuccio 80 203.67 39 3 3 3 0.500 207.40 $ 1,310 - 1.8 7
  Brandon Robertson 80 214.46 28 4 0 5 0.000 193.33 $ 895 24.7 4
85. Ian Lang 79 219.75 44 3 1 3 0.250 215.00 $ 690 14.8 6
  Kyle Perillo 79 214.20 30 3 2 3 0.400 202.00 $ 745 16.3 4
  Mark Bouchard 79 211.36 47 2 1 2 0.333 180.33 $ 1,310 11.3 12
88. Chad LePage 77 200.83 86 2 0 2 0.000 165.00 $ 555 2.0 11
  Daniel Zizza 77 193.79 56 2 1 2 0.333 212.33 $ 445 - 6.8 11
90. Alex Carden 74 204.16 25 2 3 2 0.600 212.20 $ 650 3.3 3
91. Robert Greene 73 206.70 40 2 3 2 0.600 228.40 $ 1,040 3.6 8
92. Glen Gauthier 72 193.22 50 2 1 2 0.333 179.00 $ 640 - 4.7 10
93. Mark Gonsalves 70 189.82 33 1 4 1 0.800 226.40 $ 1,035 -11.4 4
  Danny Khuu 70 224.63 16 3 4 2 0.667 218.00 $ 1,360 14.9 3
95. Matt Fazzone 69 206.04 26 1 2 2 0.500 234.75 $ 700 9.6 3
  Eldon Dunbar 69 189.37 52 2 1 2 0.333 190.33 $ 450 - 9.2 9
 

Sponsors