Sat, April 27, 2024

2021 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
  Donie Corneau 88 227.74 19 2 7 2 0.778 228.00 $ 350 19.2 2
  Robert Greene 62 192.43 51 2 0 2 0.000 167.00 $ 1,125 - 5.7 15
  Jon Glabus 47 201.52 23 2 1 2 0.333 182.00 $ 480 6.3 4
  Colby Hagemoser 97 199.65 106 2 1 2 0.333 213.33 $ 430 - 0.3 14
  Tim Healey 47 209.71 52 2 0 2 0.000 190.00 $ 200 7.6 7
  David Handlowich 91 208.78 55 2 1 2 0.333 195.33 $ 370 10.2 15
  Jim Handy 69 198.29 35 2 3 2 0.600 192.80 $ 495 - 2.8 6
  Bob Fleetwood 89 208.59 41 2 4 2 0.667 209.33 $ 1,060 10.3 9
  Randal Dunbar 122 214.76 38 2 6 2 0.750 250.13 $ 1,200 4.9 8
  Justin Warhol 72 199.94 48 2 1 2 0.333 215.00 $ 120 1.6 9
  David Thomas 42 193.81 32 2 0 2 0.000 191.00 $ 375 - 3.1 5
  Henrik Tremblay 45 209.33 18 2 1 2 0.333 202.33 $ 175 15.1 3
  Anthony Swenson 59 202.87 30 2 3 2 0.600 191.60 $ 760 8.0 3
  Joe Talarczyk 60 206.24 29 2 2 2 0.500 172.25 $ 450 13.9 7
  Andrew Robitaille 37 209.61 18 2 1 2 0.333 196.00 $ 175 16.7 2
  Jalen Scott-Jones 65 216.76 25 2 5 1 0.833 206.50 $ 1,300 15.4 4
  Andrew Schilkowski 67 208.47 30 2 3 2 0.600 210.00 $ 520 9.8 5
  Brandon Robertson 57 203.00 47 2 0 2 0.000 213.00 $ 0 0.7 8
  Ray Edwards 55 213.03 34 2 2 2 0.500 215.50 $ 400 13.4 5
  Timothy West 70 201.06 49 2 2 2 0.500 227.00 $ 470 2.8 8
  Chad LePage 72 196.79 42 2 2 2 0.500 187.75 $ 555 - 1.1 7
  Joe Novara 49 211.67 21 2 2 2 0.500 197.00 $ 460 30.2 3
  David Meyer 49 203.25 24 2 2 2 0.500 197.00 $ 0 5.1 4
  Tarik Joyner 82 197.90 70 2 1 2 0.333 182.33 $ 635 - 0.6 11
  Packy Hanrahan 55 240.87 15 2 4 1 0.800 249.80 $ 1,355 35.8 3
  Lauren Hoffman 45 195.00 82 2 2 2 0.500 224.50 $ 280 - 5.7 10
  Sean Kilburn 94 199.46 37 2 7 2 0.778 197.00 $ 1,135 4.0 5
  Kevin Kareliussen 112 207.92 50 2 6 2 0.750 221.88 $ 1,025 7.2 9
  Adam Chase 42 217.94 18 2 1 2 0.333 217.33 $ 410 16.8 5
  Bryan Bourget 77 209.78 67 2 1 2 0.333 192.50 $ 580 7.8 9
  Tyler Bartee 45 207.31 32 2 0 2 0.000 174.00 $ 0 7.2 5
  Zach Bienkowski 125 196.45 71 2 5 1 0.833 242.83 $ 1,330 - 4.8 15
  Michael Berube 37 217.17 12 2 0 2 0.000 171.00 $ 0 24.4 2
130. James Bessette 69 206.94 35 1 4 1 0.800 219.60 $ 550 4.3 5
  Christine Rebstock 27 211.00 12 1 1 1 0.500 220.50 $ 395 4.1 3
  Tim Regan 27 201.00 12 1 1 1 0.500 187.00 $ 210 12.5 3
  Gary Bingham 15 213.83 6 1 0 1 0.000 235.00 $ 0 15.0 1
  Justin Barcomb 32 213.61 23 1 0 1 0.000 209.00 $ 195 15.3 3
  Bill Beck 62 201.88 49 1 1 1 0.500 222.50 $ 0 2.6 10
  John Becker 40 190.95 59 1 0 1 0.000 143.00 $ 180 - 7.5 6
  Preston Oakes 45 199.45 22 1 2 1 0.667 200.00 $ 0 0.3 7
  Cliff Packer 72 174.85 80 1 1 1 0.500 184.00 $ 205 -23.0 11
  Dylan Ouillette 47 190.81 32 1 1 1 0.500 167.00 $ 180 - 8.6 6
  Michael Perrone 22 231.29 7 1 1 1 0.500 232.50 $ 570 35.3 2
  Charles Bonis 22 219.71 7 1 1 1 0.500 215.00 $ 0 20.2 2
  Darrin Borges 22 199.25 12 1 1 1 0.500 196.00 $ 205 2.9 1
  Dave Rice 15 215.67 6 1 0 1 0.000 195.00 $ 0 25.2 1
  Samuel Blanchette 38 202.96 26 1 1 1 0.500 200.00 $ 410 - 2.2 6
 

Sponsors