Fri, May 03, 2024

2021 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
97. Michael Perrone 22 231.29 7 1 1 1 0.500 232.50 $ 570 35.3 2
98. Ian Lang 117 226.97 34 4 5 4 0.556 214.00 $ 565 28.7 6
  Darren Andretta 60 208.55 29 3 0 3 0.000 191.25 $ 565 17.1 5
100. Chad LePage 72 196.79 42 2 2 2 0.500 187.75 $ 555 - 1.1 7
101. James Bessette 69 206.94 35 1 4 1 0.800 219.60 $ 550 4.3 5
102. Eric Stangle 62 204.38 37 4 0 4 0.000 177.50 $ 545 16.8 5
103. Tristan Erickson 80 187.38 94 3 0 3 0.000 181.67 $ 540 -10.3 10
104. Andrew Schilkowski 67 208.47 30 2 3 2 0.600 210.00 $ 520 9.8 5
105. Jim Dumas 107 197.92 51 4 3 4 0.429 201.29 $ 515 - 0.4 12
106. Jim Handy 69 198.29 35 2 3 2 0.600 192.80 $ 495 - 2.8 6
107. Anthony Scaccia 87 209.37 57 3 4 3 0.571 208.00 $ 490 10.8 8
108. Dave Paquin 120 198.39 106 4 2 4 0.333 205.50 $ 485 - 0.5 16
109. Jon Glabus 47 201.52 23 2 1 2 0.333 182.00 $ 480 6.3 4
110. Jon Wilbur 143 216.81 48 3 8 3 0.727 234.18 $ 475 15.3 9
111. Timothy West 70 201.06 49 2 2 2 0.500 227.00 $ 470 2.8 8
  Robert Toth 50 192.93 27 1 1 1 0.500 193.00 $ 470 - 7.9 8
113. Joe Novara 49 211.67 21 2 2 2 0.500 197.00 $ 460 30.2 3
114. Joe Talarczyk 60 206.24 29 2 2 2 0.500 172.25 $ 450 13.9 7
115. Colby Hagemoser 97 199.65 106 2 1 2 0.333 213.33 $ 430 - 0.3 14
116. Samuel Blanchette 38 202.96 26 1 1 1 0.500 200.00 $ 410 - 2.2 6
  Adam Chase 42 217.94 18 2 1 2 0.333 217.33 $ 410 16.8 5
118. Patrick Keating 30 204.13 8 1 2 1 0.667 172.00 $ 400 27.9 1
  Jamyson Mathieu 107 211.24 59 4 5 4 0.556 222.56 $ 400 8.5 6
  Ray Edwards 55 213.03 34 2 2 2 0.500 215.50 $ 400 13.4 5
121. Christine Rebstock 27 211.00 12 1 1 1 0.500 220.50 $ 395 4.1 3
122. Eric Cornog 34 202.69 16 1 0 1 0.000 183.00 $ 390 5.2 2
123. Kenny Baker 49 201.38 24 3 1 3 0.250 200.00 $ 375 - 4.3 3
  David Thomas 42 193.81 32 2 0 2 0.000 191.00 $ 375 - 3.1 5
125. David Handlowich 91 208.78 55 2 1 2 0.333 195.33 $ 370 10.2 15
126. Marc Caruthers 65 189.97 93 2 0 2 0.000 187.00 $ 365 - 6.9 17
127. Donie Corneau 88 227.74 19 2 7 2 0.778 228.00 $ 350 19.2 2
  Joey Transue 113 219.58 33 4 5 4 0.556 198.67 $ 350 26.7 5
129. Tyler Hurne 80 196.75 63 1 2 1 0.667 226.00 $ 340 - 4.9 14
130. Glen Gauthier 92 197.21 82 3 0 3 0.000 171.67 $ 325 - 4.3 14
131. Rob Gotterbarn 17 229.86 7 1 1 1 0.500 224.50 $ 300 30.5 1
  Bryan Thomas 22 205.33 12 1 1 1 0.500 185.00 $ 300 13.9 1
  Rick Hussey 22 198.20 10 1 1 1 0.000 0.00 $ 300 - 3.3 3
  Stephanie DellaBernarda 70 175.63 128 0 0 0 0.000 0.00 $ 300 -24.2 15
  Christopher Baker 32 203.93 27 1 1 1 0.500 198.00 $ 300 7.7 3
136. Jesse Koleszar 35 206.92 13 1 2 1 0.667 212.67 $ 290 13.1 2
137. Lauren Hoffman 45 195.00 82 2 2 2 0.500 224.50 $ 280 - 5.7 10
  Mia Stolakis 45 186.20 40 1 0 1 0.000 170.00 $ 280 -13.8 10
  Nathan Clark 47 206.40 30 1 1 1 0.500 219.00 $ 280 5.9 6
140. Connor Egan 17 235.17 6 1 0 1 0.000 192.00 $ 275 42.3 1
  Gazmine Mason 32 217.47 17 1 1 1 0.500 226.00 $ 275 10.0 3
142. Nick Wells 40 196.41 17 1 1 1 0.500 204.50 $ 260 - 4.9 3
143. Rich Weglinski 5 162.60 5 0 0 0 0.000 0.00 $ 250 -19.5 2
144. John Hurst 30 219.46 13 1 2 1 0.667 219.33 $ 240 8.6 1
 

Sponsors