Fri, May 03, 2024

2021 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
97. Jim Dumas 107 197.92 51 4 3 4 0.429 201.29 $ 515 - 0.4 12
  Zac Gentile 96 212.57 51 4 2 4 0.333 193.00 $ 1,120 18.5 7
  Patrick Sullivan 35 186.69 51 0 0 0 0.000 0.00 $ 0 -10.4 9
100. Paul Smith 135 227.00 50 4 6 4 0.600 240.20 $ 750 20.2 7
  Nathan Roback 40 196.62 50 0 0 0 0.000 0.00 $ 40 - 3.7 10
  Kevin Kareliussen 112 207.92 50 2 6 2 0.750 221.88 $ 1,025 7.2 9
  Lawrence Barrett 30 174.16 50 0 0 0 0.000 0.00 $ 0 -26.7 9
  Michael Mirabile 124 213.02 50 5 3 5 0.375 203.75 $ 1,165 18.0 7
  Briere Mutti 30 191.02 50 0 0 0 0.000 0.00 $ 40 - 9.4 6
  Nicholas Dalterio 35 189.02 50 0 0 0 0.000 0.00 $ 0 -11.6 8
107. Stephen Dale 162 217.51 49 5 7 4 0.636 222.00 $ 1,775 12.9 8
  Bill Beck 62 201.88 49 1 1 1 0.500 222.50 $ 0 2.6 10
  Timothy West 70 201.06 49 2 2 2 0.500 227.00 $ 470 2.8 8
  Robert DiMuccio 45 194.98 49 1 0 1 0.000 189.00 $ 200 - 6.4 7
111. Justin Warhol 72 199.94 48 2 1 2 0.333 215.00 $ 120 1.6 9
  Kevin Russell 25 193.56 48 0 0 0 0.000 0.00 $ 50 - 4.3 5
  Jon Wilbur 143 216.81 48 3 8 3 0.727 234.18 $ 475 15.3 9
  Christopher Wright 30 164.58 48 0 0 0 0.000 0.00 $ 0 -34.7 6
115. Brandon Robertson 57 203.00 47 2 0 2 0.000 213.00 $ 0 0.7 8
  Nicole Trudell 116 210.89 47 5 7 5 0.583 221.92 $ 1,550 10.5 9
117. Michael Fortier 45 195.35 46 1 0 1 0.000 192.00 $ 0 - 6.1 9
  Jimmie Pritts 35 200.78 46 0 0 0 0.000 0.00 $ 120 - 2.7 8
  Jim Savasta 89 210.72 46 3 3 3 0.500 213.17 $ 175 12.6 7
  Nick Zautner 40 193.11 46 1 0 1 0.000 153.00 $ 0 - 9.0 6
121. Roy Vanderbogart 83 204.58 45 3 4 3 0.571 212.86 $ 955 12.2 6
  Armand Brunelle 35 182.91 45 0 0 0 0.000 0.00 $ 0 -18.4 12
  Jim Pallock 45 194.53 45 0 0 0 0.000 0.00 $ 0 - 5.7 13
  Eric Copping 115 215.87 45 4 5 3 0.625 213.38 $ 1,230 16.5 7
125. Alex Cavagnaro 178 217.91 44 5 9 6 0.600 205.59 $ 1,595 35.3 6
  Brian Gaskill 99 209.66 44 3 3 2 0.600 241.80 $ 1,240 5.6 8
127. Jon Van Hees 96 219.14 43 4 4 4 0.500 215.63 $ 200 18.3 7
128. Adam Zimmerman 76 207.40 42 4 2 4 0.333 203.20 $ 1,010 12.8 5
  Chad LePage 72 196.79 42 2 2 2 0.500 187.75 $ 555 - 1.1 7
  Wayne Howe 40 182.38 42 0 0 0 0.000 0.00 $ 0 -20.2 9
131. Garrett Wilson 50 202.41 41 1 3 1 0.750 223.00 $ 675 - 3.8 5
  Bob Fleetwood 89 208.59 41 2 4 2 0.667 209.33 $ 1,060 10.3 9
133. Eric Frost 30 198.45 40 0 0 0 0.000 0.00 $ 100 - 5.4 6
  Mia Stolakis 45 186.20 40 1 0 1 0.000 170.00 $ 280 -13.8 10
  Peter Licata 89 197.80 40 3 4 4 0.500 202.13 $ 1,275 1.3 4
  Justin Alves 25 189.00 40 0 0 0 0.000 0.00 $ 40 -12.7 6
137. Brian Wilson 25 160.21 38 0 0 0 0.000 0.00 $ 0 -37.6 5
  Randal Dunbar 122 214.76 38 2 6 2 0.750 250.13 $ 1,200 4.9 8
  Matt Dzikiewicz 121 225.58 38 3 6 2 0.750 224.38 $ 180 25.6 8
140. Greg Flamand 37 198.81 37 1 1 1 0.500 181.50 $ 0 - 0.4 7
  Kyle Snyder 37 196.76 37 1 1 1 0.500 183.00 $ 0 - 2.4 4
  Eric Stangle 62 204.38 37 4 0 4 0.000 177.50 $ 545 16.8 5
  Danny Khuu 101 213.00 37 3 4 3 0.571 195.43 $ 1,100 17.0 6
  Sean Kilburn 94 199.46 37 2 7 2 0.778 197.00 $ 1,135 4.0 5
 

Sponsors