Fri, May 03, 2024

2021 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
97. Chad LePage 72 196.79 42 2 2 2 0.500 187.75 $ 555 - 1.1 7
  Joe Novara 49 211.67 21 2 2 2 0.500 197.00 $ 460 30.2 3
  David Meyer 49 203.25 24 2 2 2 0.500 197.00 $ 0 5.1 4
  Adam Chase 42 217.94 18 2 1 2 0.333 217.33 $ 410 16.8 5
  Paul Bajorski 71 223.32 22 2 5 2 0.714 216.43 $ 180 21.0 2
  Bryan Bourget 77 209.78 67 2 1 2 0.333 192.50 $ 580 7.8 9
  Tyler Bartee 45 207.31 32 2 0 2 0.000 174.00 $ 0 7.2 5
  Michael Berube 37 217.17 12 2 0 2 0.000 171.00 $ 0 24.4 2
  Robert Greene 62 192.43 51 2 0 2 0.000 167.00 $ 1,125 - 5.7 15
  Brian Gaskill 99 209.66 44 3 3 2 0.600 241.80 $ 1,240 5.6 8
  Jon Glabus 47 201.52 23 2 1 2 0.333 182.00 $ 480 6.3 4
  Colby Hagemoser 97 199.65 106 2 1 2 0.333 213.33 $ 430 - 0.3 14
  Tim Healey 47 209.71 52 2 0 2 0.000 190.00 $ 200 7.6 7
  David Handlowich 91 208.78 55 2 1 2 0.333 195.33 $ 370 10.2 15
  Jim Handy 69 198.29 35 2 3 2 0.600 192.80 $ 495 - 2.8 6
  Bob Fleetwood 89 208.59 41 2 4 2 0.667 209.33 $ 1,060 10.3 9
  Matt Dzikiewicz 121 225.58 38 3 6 2 0.750 224.38 $ 180 25.6 8
  Randal Dunbar 122 214.76 38 2 6 2 0.750 250.13 $ 1,200 4.9 8
  Justin Warhol 72 199.94 48 2 1 2 0.333 215.00 $ 120 1.6 9
  Brandon Robertson 57 203.00 47 2 0 2 0.000 213.00 $ 0 0.7 8
  Ray Edwards 55 213.03 34 2 2 2 0.500 215.50 $ 400 13.4 5
  Timothy West 70 201.06 49 2 2 2 0.500 227.00 $ 470 2.8 8
  David Thomas 42 193.81 32 2 0 2 0.000 191.00 $ 375 - 3.1 5
  Henrik Tremblay 45 209.33 18 2 1 2 0.333 202.33 $ 175 15.1 3
  Anthony Swenson 59 202.87 30 2 3 2 0.600 191.60 $ 760 8.0 3
  Joe Talarczyk 60 206.24 29 2 2 2 0.500 172.25 $ 450 13.9 7
  Andrew Robitaille 37 209.61 18 2 1 2 0.333 196.00 $ 175 16.7 2
  Andrew Schilkowski 67 208.47 30 2 3 2 0.600 210.00 $ 520 9.8 5
  Donie Corneau 88 227.74 19 2 7 2 0.778 228.00 $ 350 19.2 2
  Marc Caruthers 65 189.97 93 2 0 2 0.000 187.00 $ 365 - 6.9 17
127. Dan DeRizzo 20 197.36 11 1 0 1 0.000 179.00 $ 220 11.8 2
  Eric Cornog 34 202.69 16 1 0 1 0.000 183.00 $ 390 5.2 2
  John Davis 22 202.25 12 1 1 1 0.500 186.00 $ 0 10.9 1
  Joshua Corum 42 190.16 31 1 0 1 0.000 191.00 $ 40 - 8.4 5
  Jesse Cote 15 203.64 11 1 0 1 0.000 141.00 $ 175 12.9 1
  Jim Comette 15 211.33 6 1 0 1 0.000 180.00 $ 0 23.0 1
  Roger Baral 15 216.50 6 1 0 1 0.000 188.00 $ 0 20.8 1
  Glenn Smith 15 231.33 6 1 0 1 0.000 206.00 $ 180 33.4 3
  Eric Smyth 25 201.03 31 1 0 1 0.000 193.00 $ 200 0.9 3
  Kyle Snyder 37 196.76 37 1 1 1 0.500 183.00 $ 0 - 2.4 4
  Jalen Scott-Jones 65 216.76 25 2 5 1 0.833 206.50 $ 1,300 15.4 4
  Jayme Silva 49 206.30 23 1 2 1 0.667 198.00 $ 0 1.6 3
  Mike Tessier 15 211.00 6 1 0 1 0.000 157.00 $ 200 26.3 1
  Mark Taylor 30 206.10 21 1 0 1 0.000 150.00 $ 180 8.6 5
  Mia Stolakis 45 186.20 40 1 0 1 0.000 170.00 $ 280 -13.8 10
  Rich Strath 15 200.65 17 1 1 1 0.500 204.00 $ 0 - 2.9 4
  Robert Toth 50 192.93 27 1 1 1 0.500 193.00 $ 470 - 7.9 8
  Bryan Thomas 22 205.33 12 1 1 1 0.500 185.00 $ 300 13.9 1
 

Sponsors