Fri, May 03, 2024

2021 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won Field Avg. Trns.
97. Mike Colby 103 205.00 33 3 3 4 0.429 199.17 $ 1,140 10.4 6
  Joseph Colcord 43 218.75 12 1 3 0 1.000 232.00 $ 1,050 10.3 2
99. Preston Oakes 45 199.45 22 1 2 1 0.667 200.00 $ 0 0.3 7
  David Meyer 49 203.25 24 2 2 2 0.500 197.00 $ 0 5.1 4
  Chad LePage 72 196.79 42 2 2 2 0.500 187.75 $ 555 - 1.1 7
  Tyler Hurne 80 196.75 63 1 2 1 0.667 226.00 $ 340 - 4.9 14
  John Hurst 30 219.46 13 1 2 1 0.667 219.33 $ 240 8.6 1
  Lauren Hoffman 45 195.00 82 2 2 2 0.500 224.50 $ 280 - 5.7 10
  Ryan Ladlee 94 208.53 57 3 2 3 0.400 211.40 $ 610 11.7 10
  Gary Kurensky 69 211.17 30 3 2 3 0.400 192.60 $ 705 12.5 5
  Jesse Koleszar 35 206.92 13 1 2 1 0.667 212.67 $ 290 13.1 2
  Patrick Keating 30 204.13 8 1 2 1 0.667 172.00 $ 400 27.9 1
  Steve Bova 35 198.50 22 1 2 1 0.667 207.00 $ 0 - 4.9 5
  Louis Bacci 39 217.88 8 1 2 1 0.667 202.00 $ 0 24.3 2
  Jessica Aiezza 30 243.63 8 1 2 1 0.667 232.00 $ 240 39.7 1
  Joe Novara 49 211.67 21 2 2 2 0.500 197.00 $ 460 30.2 3
  Dave Paquin 120 198.39 106 4 2 4 0.333 205.50 $ 485 - 0.5 16
  Justin Veal 89 213.05 55 3 2 3 0.400 202.00 $ 730 13.3 10
  Zac Gentile 96 212.57 51 4 2 4 0.333 193.00 $ 1,120 18.5 7
  Adam Zimmerman 76 207.40 42 4 2 4 0.333 203.20 $ 1,010 12.8 5
  Shawn Semonelli 92 198.07 57 3 2 3 0.400 205.80 $ 730 - 2.7 9
  Jayme Silva 49 206.30 23 1 2 1 0.667 198.00 $ 0 1.6 3
  Joe Talarczyk 60 206.24 29 2 2 2 0.500 172.25 $ 450 13.9 7
  Nathan Ruest-Lajoie 44 222.85 13 1 2 1 0.667 221.33 $ 0 28.7 1
  Ray Edwards 55 213.03 34 2 2 2 0.500 215.50 $ 400 13.4 5
  Timothy West 70 201.06 49 2 2 2 0.500 227.00 $ 470 2.8 8
123. Andrew Robitaille 37 209.61 18 2 1 2 0.333 196.00 $ 175 16.7 2
  Nick Wells 40 196.41 17 1 1 1 0.500 204.50 $ 260 - 4.9 3
  Jake Rollins 27 196.58 19 1 1 1 0.500 204.50 $ 0 1.5 3
  Bryan Thomas 22 205.33 12 1 1 1 0.500 185.00 $ 300 13.9 1
  Kyle Snyder 37 196.76 37 1 1 1 0.500 183.00 $ 0 - 2.4 4
  Rich Strath 15 200.65 17 1 1 1 0.500 204.00 $ 0 - 2.9 4
  Rob Gotterbarn 17 229.86 7 1 1 1 0.500 224.50 $ 300 30.5 1
  Colby Hagemoser 97 199.65 106 2 1 2 0.333 213.33 $ 430 - 0.3 14
  Jon Glabus 47 201.52 23 2 1 2 0.333 182.00 $ 480 6.3 4
  Will Vidulich 47 208.38 34 1 1 1 0.500 214.50 $ 180 13.2 7
  Justin Warhol 72 199.94 48 2 1 2 0.333 215.00 $ 120 1.6 9
  Bill Webb 37 206.63 27 1 1 1 0.500 219.00 $ 205 5.8 6
  Henrik Tremblay 45 209.33 18 2 1 2 0.333 202.33 $ 175 15.1 3
  Robert Toth 50 192.93 27 1 1 1 0.500 193.00 $ 470 - 7.9 8
  Amy Viale 100 175.37 134 1 1 0 1.000 237.00 $ 0 -24.3 23
  Pierce Field 51 210.75 28 3 1 3 0.250 215.33 $ 790 9.3 4
  Joe DiPetto 47 197.52 52 1 1 1 0.500 199.50 $ 225 - 3.4 7
  Dylan Ouillette 47 190.81 32 1 1 1 0.500 167.00 $ 180 - 8.6 6
  Cliff Packer 72 174.85 80 1 1 1 0.500 184.00 $ 205 -23.0 11
  Bill Beck 62 201.88 49 1 1 1 0.500 222.50 $ 0 2.6 10
  Tim Regan 27 201.00 12 1 1 1 0.500 187.00 $ 210 12.5 3
  Christopher Baker 32 203.93 27 1 1 1 0.500 198.00 $ 300 7.7 3
 

Sponsors