Tue, March 19, 2024

2006 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Mike Lichstein 410 228.05 100 12 20 11 0.645 225.13 $ 5,405
2. Bill Webb 552 226.20 142 15 34 14 0.708 221.53 $ 7,340
3. Steve Hardy 289 222.78 79 10 13 10 0.565 205.70 $ 3,430
4. Chris Viale 278 221.23 132 11 11 11 0.500 219.95 $ 2,745
5. Todd Lathrop 268 221.00 99 10 11 10 0.524 212.32 $ 2,795
6. Alex Aguiar 325 220.45 102 11 14 10 0.583 215.82 $ 4,652
7. Chris Wood 164 219.31 61 5 6 5 0.545 216.85 $ 1,450
8. Dave Forcier 256 218.50 103 7 11 7 0.611 216.17 $ 2,318
9. Chris Sole 327 217.65 144 11 14 10 0.583 222.25 $ 3,535
10. Tim Healey 248 217.50 112 7 11 7 0.611 218.00 $ 2,200
11. Scott Santos 279 217.26 152 11 10 11 0.476 201.73 $ 2,555
12. Dan White 292 215.82 115 9 11 9 0.550 216.65 $ 3,005
13. John Kirker 294 215.52 108 11 14 11 0.560 211.04 $ 2,860
14. David O'Sullivan 99 215.52 52 3 4 3 0.571 216.14 $ 1,015
15. Stephen Dale Jr. 139 215.37 68 6 2 6 0.250 193.75 $ 1,208
16. Brian Boghosian 176 215.29 75 7 5 7 0.417 221.20 $ 1,720
17. Joe Campbell 171 214.75 76 6 8 5 0.615 230.36 $ 2,665
18. Dan Roy 89 214.74 46 3 3 3 0.500 211.83 $ 715
19. Chris Monroy 213 214.64 70 9 6 9 0.400 195.00 $ 1,905
20. Rich Macierowski 192 214.64 125 7 5 7 0.417 224.60 $ 1,610
21. Steve Blanchet 222 214.57 124 10 4 10 0.286 214.71 $ 2,010
22. Tony Reynaud 136 214.31 68 5 3 5 0.375 209.50 $ 1,170
23. Chris Rebstock 207 214.15 95 7 9 7 0.563 208.67 $ 2,100
24. R.J. Broege 131 214.09 55 5 5 5 0.500 218.20 $ 1,255
25. Vic Marotto 161 213.67 98 7 1 7 0.125 206.00 $ 1,430
26. Russ Michaud 194 213.54 67 6 7 5 0.583 205.29 $ 2,137
27. Rich Valenti 222 213.48 81 4 13 3 0.813 214.13 $ 3,565
28. Scott Widmer 176 213.35 82 5 8 5 0.615 212.25 $ 2,090
29. Bobby Volk 283 213.17 99 8 12 7 0.632 210.11 $ 3,333
30. David Kurlan 101 212.88 76 3 3 3 0.500 201.17 $ 690
31. Derek Pontes 243 212.82 137 9 8 9 0.471 216.65 $ 2,150
32. Tom Andrelli 179 212.32 85 4 6 4 0.600 224.10 $ 1,970
33. Mike Cordeiro 166 212.24 105 7 5 7 0.417 209.50 $ 1,370
34. Jeffrey Voght 163 211.94 63 3 11 2 0.846 227.31 $ 2,650
35. Chris Hall 129 211.86 90 5 1 5 0.167 211.20 $ 990
36. Steve Fiume 373 211.54 149 11 22 10 0.688 214.31 $ 5,510
37. Mark Bouchard 92 211.49 78 3 0 3 0.000 156.67 $ 600
38. Jon Van Hees 154 211.45 69 4 5 4 0.556 227.33 $ 1,030
39. Barry Warshafsky 160 211.24 80 5 5 5 0.500 217.40 $ 1,340
40. Bill Holota 195 210.89 89 7 8 7 0.533 203.60 $ 1,635
41. Bill Green 173 210.74 111 6 7 6 0.538 200.82 $ 1,520
42. Keith DeMaine 150 210.68 62 5 6 5 0.545 206.70 $ 1,455
43. Mike Colby 230 210.65 126 9 8 9 0.471 199.69 $ 1,850
44. Ollie Ellard 222 210.57 145 6 9 6 0.600 211.40 $ 2,250
45. Chris Gauvin 185 210.57 96 7 5 7 0.417 190.91 $ 1,515
46. Mike Fries 80 210.24 49 3 1 3 0.250 188.25 $ 595
47. George Tignor 92 209.92 50 3 2 3 0.400 209.40 $ 670
48. Chris Carlson 52 209.92 48 2 1 2 0.333 209.67 $ 350
 

Sponsors