Tue, March 19, 2024

2006 Individual Statistics Summary

The list below can be sorted by clicking on the column headings.

Rank Name Points Average Gms. Finals W L Win % MP Avg. $ Won
1. Jeffrey Voght 163 211.94 63 3 11 2 0.846 227.31 $ 2,650
2. Rich Valenti 222 213.48 81 4 13 3 0.813 214.13 $ 3,565
3. Frankie Calca 149 200.24 75 5 12 3 0.800 220.63 $ 3,380
4. Dave Miranda 263 208.39 118 6 13 5 0.722 218.83 $ 3,315
5. Bill Webb 552 226.20 142 15 34 14 0.708 221.53 $ 7,340
6. John Younger 149 204.17 125 3 7 3 0.700 210.40 $ 1,065
  Dennis Bedard 167 209.52 99 4 7 3 0.700 240.00 $ 2,270
  Clayton Swartz 147 220.35 37 4 7 3 0.700 216.43 $ 1,840
9. Ray Cyr 140 205.42 48 4 9 4 0.692 209.31 $ 1,655
10. Steve Fiume 373 211.54 149 11 22 10 0.688 214.31 $ 5,510
11. Mike Lichstein 410 228.05 100 12 20 11 0.645 225.13 $ 5,405
12. Bobby Volk 283 213.17 99 8 12 7 0.632 210.11 $ 3,333
13. Scott Widmer 176 213.35 82 5 8 5 0.615 212.25 $ 2,090
  Joe Campbell 171 214.75 76 6 8 5 0.615 230.36 $ 2,665
15. Dave Forcier 256 218.50 103 7 11 7 0.611 216.17 $ 2,318
  Tim Healey 248 217.50 112 7 11 7 0.611 218.00 $ 2,200
17. Ollie Ellard 222 210.57 145 6 9 6 0.600 211.40 $ 2,250
  Tom Andrelli 179 212.32 85 4 6 4 0.600 224.10 $ 1,970
  Jason Johnson 153 203.21 81 4 6 4 0.600 208.50 $ 1,215
20. Russ Michaud 194 213.54 67 6 7 5 0.583 205.29 $ 2,137
  Alex Aguiar 325 220.45 102 11 14 10 0.583 215.82 $ 4,652
  Chris Sole 327 217.65 144 11 14 10 0.583 222.25 $ 3,535
23. Steve Hardy 289 222.78 79 10 13 10 0.565 205.70 $ 3,430
24. Geoff Wetzler 234 206.02 113 7 9 7 0.563 177.71 $ 2,685
  Chris Rebstock 207 214.15 95 7 9 7 0.563 208.67 $ 2,100
26. John Kirker 294 215.52 108 11 14 11 0.560 211.04 $ 2,860
27. Tom Hansen 237 205.54 112 8 10 8 0.556 209.71 $ 2,160
28. Dan White 292 215.82 115 9 11 9 0.550 216.65 $ 3,005
29. Keith DeMaine 150 210.68 62 5 6 5 0.545 206.70 $ 1,455
  Chris Wood 164 219.31 61 5 6 5 0.545 216.85 $ 1,450
31. Bill Green 173 210.74 111 6 7 6 0.538 200.82 $ 1,520
32. Bill Holota 195 210.89 89 7 8 7 0.533 203.60 $ 1,635
33. Todd Lathrop 268 221.00 99 10 11 10 0.524 212.32 $ 2,795
34. Frank Pawlus III 163 204.27 100 5 5 5 0.500 210.50 $ 1,375
  Chris Viale 278 221.23 132 11 11 11 0.500 219.95 $ 2,745
  R.J. Broege 131 214.09 55 5 5 5 0.500 218.20 $ 1,255
  Ed Roberts 153 208.92 74 5 5 5 0.500 186.56 $ 1,590
  Barry Warshafsky 160 211.24 80 5 5 5 0.500 217.40 $ 1,340
39. Scott Santos 279 217.26 152 11 10 11 0.476 201.73 $ 2,555
40. Mike Colby 230 210.65 126 9 8 9 0.471 199.69 $ 1,850
  Derek Pontes 243 212.82 137 9 8 9 0.471 216.65 $ 2,150
42. John Rusin 228 207.84 133 8 7 8 0.467 201.62 $ 1,805
43. Jim Rusin 191 209.32 115 7 6 7 0.462 200.40 $ 1,470
44. Eric Copping 268 209.32 164 11 9 11 0.450 209.63 $ 2,380
45. Tom Durand 204 205.48 137 7 5 7 0.417 203.75 $ 1,638
  Rich Macierowski 192 214.64 125 7 5 7 0.417 224.60 $ 1,610
  Mike Cordeiro 166 212.24 105 7 5 7 0.417 209.50 $ 1,370
  Jim Comette 173 208.92 91 7 5 7 0.417 198.64 $ 1,570
 

Sponsors